Usage Statistics for bannangsata.go.th

Summary Period: October 2023
Generated 01-Nov-2023 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 662059
Total Files 451112
Total Pages 474073
Total Visits 3576
Total KBytes 43569247
Total Unique Sites 6068
Total Unique URLs 8629
Total Unique Referrers 169446
Total Unique User Agents 836
. Avg Max
Hits per Hour 889 10513
Hits per Day 21356 60248
Files per Day 14552 57073
Pages per Day 15292 53840
Sites per Day 195 2016
Visits per Day 115 197
KBytes per Day 1405460 5582222
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 68.14% 451112
Code 206 - Partial Content 0.00% 29
Code 301 - Moved Permanently 24.19% 160176
Code 302 - Found 0.00% 17
Code 304 - Not Modified 0.18% 1192
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.03% 226
Code 403 - Forbidden 3.07% 20353
Code 404 - Not Found 4.37% 28910
Code 405 - Method Not Allowed 0.00% 26
Code 500 - Internal Server Error 0.00% 11
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 11258 1.70% 5150 1.14% 6584 1.39% 99 2.77% 138 2.27% 271589 0.62%
2 9777 1.48% 5974 1.32% 4591 0.97% 117 3.27% 519 8.55% 564900 1.30%
3 10689 1.61% 5145 1.14% 6567 1.39% 137 3.83% 523 8.62% 774791 1.78%
4 10070 1.52% 6975 1.55% 4889 1.03% 194 5.43% 548 9.03% 779274 1.79%
5 8056 1.22% 4916 1.09% 4854 1.02% 105 2.94% 532 8.77% 864771 1.98%
6 10943 1.65% 6511 1.44% 6192 1.31% 157 4.39% 601 9.90% 638199 1.46%
7 11313 1.71% 6171 1.37% 6906 1.46% 100 2.80% 514 8.47% 644143 1.48%
8 35977 5.43% 28511 6.32% 32789 6.92% 96 2.68% 500 8.24% 2799322 6.42%
9 57585 8.70% 52126 11.56% 53468 11.28% 94 2.63% 348 5.74% 5315415 12.20%
10 59821 9.04% 57073 12.65% 53840 11.36% 100 2.80% 516 8.50% 5582222 12.81%
11 46692 7.05% 40640 9.01% 42932 9.06% 104 2.91% 539 8.88% 4051200 9.30%
12 26072 3.94% 19948 4.42% 18684 3.94% 169 4.73% 629 10.37% 1664868 3.82%
13 9802 1.48% 6146 1.36% 6291 1.33% 112 3.13% 533 8.78% 664379 1.52%
14 9703 1.47% 5278 1.17% 6482 1.37% 89 2.49% 503 8.29% 510162 1.17%
15 13119 1.98% 3678 0.82% 11423 2.41% 83 2.32% 215 3.54% 474544 1.09%
16 18344 2.77% 7072 1.57% 8282 1.75% 108 3.02% 685 11.29% 763770 1.75%
17 19683 2.97% 14002 3.10% 7643 1.61% 197 5.51% 2016 33.22% 795689 1.83%
18 21542 3.25% 7266 1.61% 7401 1.56% 115 3.22% 657 10.83% 672256 1.54%
19 16503 2.49% 12132 2.69% 10685 2.25% 110 3.08% 658 10.84% 1224518 2.81%
20 24108 3.64% 16918 3.75% 13431 2.83% 130 3.64% 1241 20.45% 938312 2.15%
21 20368 3.08% 8950 1.98% 16996 3.59% 83 2.32% 410 6.76% 766776 1.76%
22 13795 2.08% 7461 1.65% 10922 2.30% 122 3.41% 348 5.74% 702811 1.61%
23 13449 2.03% 6983 1.55% 11450 2.42% 122 3.41% 398 6.56% 663116 1.52%
24 15963 2.41% 11260 2.50% 10774 2.27% 193 5.40% 597 9.84% 1214553 2.79%
25 14947 2.26% 11620 2.58% 8038 1.70% 161 4.50% 587 9.67% 916444 2.10%
26 15058 2.27% 8737 1.94% 8901 1.88% 103 2.88% 533 8.78% 888438 2.04%
27 21772 3.29% 11538 2.56% 13704 2.89% 129 3.61% 579 9.54% 941330 2.16%
28 16721 2.53% 11049 2.45% 10047 2.12% 90 2.52% 535 8.82% 936213 2.15%
29 19032 2.87% 11756 2.61% 15712 3.31% 99 2.77% 554 9.13% 1260285 2.89%
30 19649 2.97% 10801 2.39% 14066 2.97% 108 3.02% 560 9.23% 1088328 2.50%
31 60248 9.10% 39325 8.72% 39529 8.34% 134 3.75% 554 9.13% 4196626 9.63%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 633 19643 2.97% 432 13411 2.97% 501 15531 3.28% 42663 1322561 3.04%
1 900 27906 4.22% 552 17138 3.80% 626 19433 4.10% 64403 1996500 4.58%
2 855 26519 4.01% 507 15744 3.49% 643 19945 4.21% 57934 1795962 4.12%
3 898 27866 4.21% 449 13929 3.09% 671 20827 4.39% 49043 1520347 3.49%
4 1137 35272 5.33% 598 18561 4.11% 728 22597 4.77% 60785 1884330 4.32%
5 890 27604 4.17% 638 19785 4.39% 678 21022 4.43% 64129 1988004 4.56%
6 936 29036 4.39% 705 21881 4.85% 727 22564 4.76% 76517 2372028 5.44%
7 956 29650 4.48% 721 22351 4.95% 724 22448 4.74% 71039 2202217 5.05%
8 912 28297 4.27% 658 20426 4.53% 683 21199 4.47% 72742 2255008 5.18%
9 1026 31821 4.81% 758 23510 5.21% 700 21717 4.58% 63671 1973814 4.53%
10 919 28519 4.31% 739 22910 5.08% 600 18628 3.93% 59253 1836841 4.22%
11 1143 35438 5.35% 708 21971 4.87% 690 21400 4.51% 67204 2083333 4.78%
12 873 27091 4.09% 672 20858 4.62% 619 19205 4.05% 57038 1768181 4.06%
13 930 28850 4.36% 682 21166 4.69% 652 20228 4.27% 56250 1743762 4.00%
14 1013 31429 4.75% 739 22921 5.08% 629 19515 4.12% 65070 2017174 4.63%
15 1028 31871 4.81% 693 21502 4.77% 662 20540 4.33% 61607 1909803 4.38%
16 1049 32545 4.92% 738 22896 5.08% 604 18745 3.95% 61938 1920092 4.41%
17 774 24017 3.63% 536 16624 3.69% 597 18507 3.90% 48922 1516597 3.48%
18 674 20900 3.16% 476 14763 3.27% 534 16564 3.49% 48921 1516543 3.48%
19 768 23819 3.60% 507 15742 3.49% 582 18043 3.81% 51551 1598084 3.67%
20 806 25015 3.78% 537 16672 3.70% 615 19080 4.02% 54420 1687014 3.87%
21 780 24188 3.65% 552 17135 3.80% 620 19226 4.06% 51953 1610556 3.70%
22 728 22591 3.41% 495 15356 3.40% 581 18017 3.80% 48105 1491255 3.42%
23 715 22172 3.35% 447 13860 3.07% 615 19092 4.03% 50298 1559239 3.58%

Top 30 of 8629 Total URLs
# Hits KBytes URL
1 246045 37.16% 25713307 59.02% /stats/usage_202310.html
2 29633 4.48% 3426214 7.86% /stats/usage_202309.html
3 10251 1.55% 114970 0.26% /news_detail.php
4 9324 1.41% 1085107 2.49% /stats/usage_202308.html
5 8442 1.28% 983555 2.26% /stats/usage_202307.html
6 8123 1.23% 186229 0.43% /
7 6029 0.91% 63700 0.15% /bidnews_detail.php
8 5305 0.80% 610538 1.40% /stats/usage_202304.html
9 4993 0.75% 73758 0.17% /activity_detail.php
10 3573 0.54% 33504 0.08% /news.php/news_detail.php
11 2743 0.41% 27772 0.06% /developplan4y_detail.php
12 1719 0.26% 14285 0.03% /activity.php/activity_detail.php
13 1640 0.25% 369 0.00% /images/menu/blank.gif
14 1639 0.25% 2339 0.01% /images/menu/menu_06.gif
15 1639 0.25% 383 0.00% /images/menu/menu_11.gif
16 1633 0.25% 388 0.00% /images/menu/arrow_r.gif
17 1633 0.25% 942 0.00% /images/menu/menu_05.gif
18 1633 0.25% 383 0.00% /images/menu/menu_07.gif
19 1628 0.25% 408 0.00% /images/menu/arrow011.gif
20 989 0.15% 7686 0.02% /news.php/images/css.css
21 986 0.15% 7648 0.02% /news.php/stmenu.js
22 589 0.09% 13305 0.03% /webboard.php
23 583 0.09% 8376 0.02% /news.php
24 460 0.07% 3248 0.01% /activity.php/images/css.css
25 460 0.07% 3241 0.01% /activity.php/stmenu.js
26 442 0.07% 585 0.00% /images/css.css
27 423 0.06% 3450 0.01% /stmenu.js
28 399 0.06% 10256 0.02% /stcode.js
29 397 0.06% 76506 0.18% /file_news/184/1400473080.pdf
30 378 0.06% 878 0.00% /steffslip.js

Top 10 of 8629 Total URLs By KBytes
# Hits KBytes URL
1 246045 37.16% 25713307 59.02% /stats/usage_202310.html
2 29633 4.48% 3426214 7.86% /stats/usage_202309.html
3 9324 1.41% 1085107 2.49% /stats/usage_202308.html
4 8442 1.28% 983555 2.26% /stats/usage_202307.html
5 5305 0.80% 610538 1.40% /stats/usage_202304.html
6 120 0.02% 290992 0.67% /file_income/17/1423213449.pdf
7 8123 1.23% 186229 0.43% /
8 25 0.00% 180016 0.41% /file_develop_4y/16/18_04_2022_09_34_32.pdf
9 178 0.03% 173915 0.40% /file_bidnews/145/1419927536.pdf
10 10 0.00% 118931 0.27% /file_news/711/13_01_2021_15_58_56.pdf

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 8123 1.23% 1630 48.27% /
2 5305 0.80% 375 11.10% /stats/usage_202304.html
3 293 0.04% 283 8.38% /news.php/
4 246045 37.16% 269 7.97% /stats/usage_202310.html
5 88 0.01% 87 2.58% /activity.php/
6 74 0.01% 63 1.87% /phpmyadmin/doc/html/setup.html
7 9324 1.41% 55 1.63% /stats/usage_202308.html
8 40 0.01% 33 0.98% /phpmyadmin/doc/html/config.html
9 8442 1.28% 33 0.98% /stats/usage_202307.html
10 43 0.01% 26 0.77% /stats/usage_202306.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 8123 1.23% 1632 48.57% /
2 5305 0.80% 374 11.13% /stats/usage_202304.html
3 293 0.04% 283 8.42% /news.php/
4 246045 37.16% 256 7.62% /stats/usage_202310.html
5 88 0.01% 86 2.56% /activity.php/
6 74 0.01% 55 1.64% /phpmyadmin/doc/html/setup.html
7 9324 1.41% 54 1.61% /stats/usage_202308.html
8 40 0.01% 39 1.16% /phpmyadmin/doc/html/config.html
9 36 0.01% 32 0.95% /stats/
10 8442 1.28% 32 0.95% /stats/usage_202307.html

Top 30 of 6068 Total Sites
# Hits Files KBytes Visits Hostname
1 196922 29.74% 196922 43.65% 20374516 46.76% 5 0.14% 195.2.67.223
2 138042 20.85% 0 0.00% 29388 0.07% 397 11.10% 136.243.13.183
3 28281 4.27% 28281 6.27% 3270598 7.51% 2 0.06% 94.103.91.35
4 23349 3.53% 36 0.01% 53406 0.12% 6 0.17% 194.233.69.255
5 20017 3.02% 0 0.00% 82296 0.19% 7 0.20% 185.149.146.53
6 13758 2.08% 13757 3.05% 1523489 3.50% 12 0.34% 5.42.65.19
7 12707 1.92% 12707 2.82% 948524 2.18% 12 0.34% 5.42.66.20
8 10515 1.59% 10515 2.33% 1123371 2.58% 15 0.42% 5.42.65.70
9 8550 1.29% 8550 1.90% 948842 2.18% 3 0.08% 5.42.67.16
10 6677 1.01% 6677 1.48% 743356 1.71% 2 0.06% 5.42.65.8
11 6020 0.91% 6019 1.33% 668041 1.53% 2 0.06% 5.42.64.62
12 5894 0.89% 5894 1.31% 678955 1.56% 4 0.11% 65.109.97.126
13 5325 0.80% 12 0.00% 13987 0.03% 1 0.03% 185.216.71.55
14 4209 0.64% 4197 0.93% 44633 0.10% 2 0.06% 5.9.6.51
15 3761 0.57% 454 0.10% 18216 0.04% 4 0.11% 49.48.46.38
16 3659 0.55% 3659 0.81% 426554 0.98% 3 0.08% 94.25.168.206
17 3606 0.54% 3 0.00% 2347 0.01% 11 0.31% 93.123.118.4
18 2730 0.41% 2730 0.61% 27667 0.06% 0 0.00% 183.251.227.243
19 2439 0.37% 809 0.18% 80822 0.19% 10 0.28% 164.132.202.27
20 2280 0.34% 2194 0.49% 23488 0.05% 10 0.28% 157.90.182.27
21 2277 0.34% 3 0.00% 1397 0.00% 5 0.14% 194.233.79.199
22 2127 0.32% 2119 0.47% 77381 0.18% 1 0.03% 65.108.103.110
23 1714 0.26% 1608 0.36% 22474 0.05% 15 0.42% 118.174.184.39
24 1649 0.25% 1649 0.37% 192239 0.44% 1 0.03% 94.25.170.136
25 1613 0.24% 712 0.16% 66966 0.15% 5 0.14% 94.156.128.216
26 1552 0.23% 1552 0.34% 180718 0.41% 1 0.03% 94.25.169.182
27 1543 0.23% 1528 0.34% 97044 0.22% 5 0.14% 202.151.7.28
28 1400 0.21% 1396 0.31% 154937 0.36% 20 0.56% 185.172.128.116
29 1090 0.16% 1090 0.24% 118746 0.27% 2 0.06% 5.42.65.94
30 1021 0.15% 1021 0.23% 103601 0.24% 60 1.68% 94.25.173.184

Top 10 of 6068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196922 29.74% 196922 43.65% 20374516 46.76% 5 0.14% 195.2.67.223
2 28281 4.27% 28281 6.27% 3270598 7.51% 2 0.06% 94.103.91.35
3 13758 2.08% 13757 3.05% 1523489 3.50% 12 0.34% 5.42.65.19
4 10515 1.59% 10515 2.33% 1123371 2.58% 15 0.42% 5.42.65.70
5 8550 1.29% 8550 1.90% 948842 2.18% 3 0.08% 5.42.67.16
6 12707 1.92% 12707 2.82% 948524 2.18% 12 0.34% 5.42.66.20
7 6677 1.01% 6677 1.48% 743356 1.71% 2 0.06% 5.42.65.8
8 5894 0.89% 5894 1.31% 678955 1.56% 4 0.11% 65.109.97.126
9 6020 0.91% 6019 1.33% 668041 1.53% 2 0.06% 5.42.64.62
10 3659 0.55% 3659 0.81% 426554 0.98% 3 0.08% 94.25.168.206

Top 30 of 169446 Total Referrers
# Hits Referrer
1 122023 18.43% - (Direct Request)
2 27867 4.21% https://batmanapollo.ru/
3 22528 3.40% https://www.bannangsata.go.th/index.php
4 11295 1.71% https://fitness-crimea.ru/
5 11264 1.70% https://www.mobilecards.com.ua/
6 11219 1.69% https://apkzavr.com/
7 11205 1.69% https://prezentacii.info/
8 11190 1.69% https://apkstorage.net/
9 10950 1.65% https://blackdroid.mobi/
10 10725 1.62% https://coloriage-carnaval.com/
11 10410 1.57% https://ausmalbilderdisney.com/
12 10185 1.54% https://driverss.net/
13 10125 1.53% https://vzlomannye-igry-dlya-android.net/
14 10106 1.53% https://gen-msk.ru
15 10004 1.51% https://prodroiders.net/
16 9930 1.50% https://pdatop.net/
17 9540 1.44% https://vzlomannye-igry-na-android.net/
18 9509 1.44% https://kupit-dzheneriki-v-moskve.ru
19 9177 1.39% https://generik-spb.ru
20 6279 0.95% https://yandex-google-seo.ru/
21 5063 0.76% https://ipregpro.ru/
22 5017 0.76% https://sibprom-nsk.ru/
23 5015 0.76% https://mupapat.ru/
24 4922 0.74% https://sumkispb.ru/
25 4706 0.71% https://ekskurzia-dubai.bg
26 4249 0.64% https://www.bannangsata.go.th/palat.php
27 4069 0.61% https://bannangsata.go.th/news_detail.php
28 3494 0.53% https://shumoizolyaciya-avto1.ru/
29 3435 0.52% https://www.bannangsata.go.th/admin_board.php
30 3354 0.51% https://ukladka-trotuarnoj-plitki1.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 90.91% https://www.bannangsata.go.th/index.php
2 1 9.09% https://bannangsata.go.th/news.php/page=18

Top 15 of 836 Total User Agents
# Hits User Agent
1 139588 21.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 47485 7.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 22308 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 22288 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 22178 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 22080 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 17053 2.58% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 13633 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 11355 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 11301 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 11294 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 11285 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 11276 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 11219 1.69% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 11188 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 662059 100.00% 451141 100.01% 43569247 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23