Usage Statistics for bannangsata.go.th

Summary Period: October 2022
Generated 01-Nov-2022 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 150356
Total Files 116669
Total Pages 51762
Total Visits 2055
Total KBytes 3885317
Total Unique Sites 2276
Total Unique URLs 3009
Total Unique Referrers 324
Total Unique User Agents 618
. Avg Max
Hits per Hour 202 2084
Hits per Day 4850 9121
Files per Day 3763 8217
Pages per Day 1669 3899
Sites per Day 73 471
Visits per Day 66 154
KBytes per Day 125333 302573
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 77.60% 116669
Code 206 - Partial Content 0.04% 60
Code 301 - Moved Permanently 17.02% 25598
Code 302 - Found 0.01% 8
Code 304 - Not Modified 0.27% 408
Code 400 - Bad Request 0.07% 100
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 4.94% 7435
Code 405 - Method Not Allowed 0.03% 38
Code 500 - Internal Server Error 0.00% 5

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 3137 2.09% 2705 2.32% 209 0.40% 70 3.41% 151 6.63% 94339 2.43%
2 3308 2.20% 2618 2.24% 376 0.73% 65 3.16% 133 5.84% 44289 1.14%
3 4991 3.32% 3528 3.02% 1097 2.12% 86 4.18% 149 6.55% 115425 2.97%
4 5293 3.52% 4099 3.51% 1031 1.99% 72 3.50% 452 19.86% 92180 2.37%
5 7624 5.07% 6386 5.47% 1110 2.14% 154 7.49% 445 19.55% 140603 3.62%
6 6382 4.24% 4960 4.25% 2257 4.36% 120 5.84% 410 18.01% 190326 4.90%
7 5680 3.78% 4363 3.74% 2109 4.07% 78 3.80% 471 20.69% 109649 2.82%
8 3170 2.11% 2256 1.93% 1000 1.93% 60 2.92% 258 11.34% 78216 2.01%
9 3522 2.34% 2469 2.12% 963 1.86% 31 1.51% 380 16.70% 90930 2.34%
10 7739 5.15% 7077 6.07% 1828 3.53% 52 2.53% 431 18.94% 201356 5.18%
11 9121 6.07% 8217 7.04% 1881 3.63% 103 5.01% 378 16.61% 243929 6.28%
12 4456 2.96% 3668 3.14% 1582 3.06% 65 3.16% 432 18.98% 170018 4.38%
13 7319 4.87% 4098 3.51% 3899 7.53% 59 2.87% 410 18.01% 142816 3.68%
14 5176 3.44% 3990 3.42% 2826 5.46% 59 2.87% 251 11.03% 97647 2.51%
15 3835 2.55% 2631 2.26% 1918 3.71% 53 2.58% 384 16.87% 106459 2.74%
16 5324 3.54% 4039 3.46% 1970 3.81% 45 2.19% 110 4.83% 84112 2.16%
17 4222 2.81% 3041 2.61% 1833 3.54% 55 2.68% 185 8.13% 60896 1.57%
18 7429 4.94% 6193 5.31% 2510 4.85% 100 4.87% 463 20.34% 145509 3.75%
19 5928 3.94% 4797 4.11% 2946 5.69% 110 5.35% 322 14.15% 90079 2.32%
20 5541 3.69% 4275 3.66% 2226 4.30% 48 2.34% 329 14.46% 96842 2.49%
21 3181 2.12% 2092 1.79% 1453 2.81% 40 1.95% 218 9.58% 79770 2.05%
22 2805 1.87% 2444 2.09% 767 1.48% 44 2.14% 88 3.87% 72346 1.86%
23 2528 1.68% 1619 1.39% 1130 2.18% 43 2.09% 212 9.31% 33753 0.87%
24 3583 2.38% 2812 2.41% 711 1.37% 49 2.38% 100 4.39% 125753 3.24%
25 4028 2.68% 2404 2.06% 1306 2.52% 57 2.77% 140 6.15% 68813 1.77%
26 3823 2.54% 2489 2.13% 1055 2.04% 79 3.84% 133 5.84% 60457 1.56%
27 4612 3.07% 3412 2.92% 1905 3.68% 53 2.58% 130 5.71% 154754 3.98%
28 2449 1.63% 2213 1.90% 1164 2.25% 48 2.34% 93 4.09% 164382 4.23%
29 3544 2.36% 2873 2.46% 2160 4.17% 61 2.97% 138 6.06% 229144 5.90%
30 5955 3.96% 4850 4.16% 2646 5.11% 110 5.35% 423 18.59% 302573 7.79%
31 4651 3.09% 4051 3.47% 1894 3.66% 61 2.97% 224 9.84% 197950 5.09%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3421 2.28% 70 2200 1.89% 66 2051 3.96% 2625 81376 2.09%
1 120 3736 2.48% 82 2570 2.20% 66 2050 3.96% 2076 64357 1.66%
2 140 4348 2.89% 97 3024 2.59% 70 2185 4.22% 3520 109133 2.81%
3 116 3618 2.41% 74 2314 1.98% 72 2239 4.33% 5864 181789 4.68%
4 162 5033 3.35% 119 3714 3.18% 74 2296 4.44% 4901 151918 3.91%
5 161 4992 3.32% 120 3735 3.20% 71 2222 4.29% 4554 141173 3.63%
6 121 3771 2.51% 78 2428 2.08% 71 2204 4.26% 2256 69934 1.80%
7 162 5039 3.35% 116 3596 3.08% 71 2224 4.30% 3770 116855 3.01%
8 185 5760 3.83% 136 4235 3.63% 68 2122 4.10% 4679 145043 3.73%
9 313 9727 6.47% 262 8128 6.97% 70 2182 4.22% 10425 323184 8.32%
10 237 7357 4.89% 193 5989 5.13% 70 2181 4.21% 6658 206386 5.31%
11 332 10310 6.86% 283 8801 7.54% 69 2163 4.18% 7255 224906 5.79%
12 256 7952 5.29% 213 6628 5.68% 68 2135 4.12% 5193 160976 4.14%
13 273 8490 5.65% 219 6805 5.83% 72 2232 4.31% 7136 221223 5.69%
14 265 8242 5.48% 211 6557 5.62% 74 2296 4.44% 6538 202674 5.22%
15 324 10070 6.70% 271 8429 7.22% 69 2153 4.16% 9760 302552 7.79%
16 263 8173 5.44% 220 6842 5.86% 64 1996 3.86% 6187 191806 4.94%
17 208 6454 4.29% 164 5100 4.37% 69 2153 4.16% 3965 122905 3.16%
18 149 4631 3.08% 108 3377 2.89% 69 2154 4.16% 4300 133313 3.43%
19 173 5381 3.58% 125 3905 3.35% 67 2085 4.03% 3106 96281 2.48%
20 211 6550 4.36% 169 5242 4.49% 65 2020 3.90% 3930 121827 3.14%
21 233 7243 4.82% 184 5716 4.90% 68 2109 4.07% 7669 237751 6.12%
22 181 5633 3.75% 136 4244 3.64% 69 2165 4.18% 5688 176328 4.54%
23 142 4425 2.94% 99 3090 2.65% 69 2145 4.14% 3278 101628 2.62%

Top 30 of 3009 Total URLs
# Hits KBytes URL
1 17897 11.90% 250307 6.44% /stats/
2 7977 5.31% 129445 3.33% /news_detail.php
3 6466 4.30% 738679 19.01% /stats/usage_202210.html
4 4978 3.31% 73715 1.90% /bidnews_detail.php
5 3972 2.64% 78229 2.01% /activity_detail.php
6 1801 1.20% 20342 0.52% /
7 1099 0.73% 12608 0.32% /news.php/news_detail.php
8 960 0.64% 8929 0.23% /activity.php/activity_detail.php
9 790 0.53% 19500 0.50% /webboard.php
10 487 0.32% 8650 0.22% /news.php
11 416 0.28% 16502 0.42% /webboard/read.php
12 383 0.25% 91135 2.35% /file_news/184/1400473080.pdf
13 378 0.25% 454 0.01% /images/css.css
14 349 0.23% 3537 0.09% /stmenu.js
15 322 0.21% 501 0.01% /steffie.js
16 314 0.21% 620 0.02% /steffslip.js
17 304 0.20% 593 0.02% /steffrect.js
18 298 0.20% 7373 0.19% /stcode.js
19 269 0.18% 129 0.00% /images/menu_01.gif
20 268 0.18% 68 0.00% /images/menu_04.gif
21 267 0.18% 70 0.00% /images/menu_16.gif
22 267 0.18% 301 0.01% /images/online.gif
23 266 0.18% 76 0.00% /images/menu_02.gif
24 266 0.18% 67 0.00% /images/menu_15.gif
25 265 0.18% 70 0.00% /images/menu_03.gif
26 264 0.18% 67 0.00% /images/menu_17.gif
27 251 0.17% 307 0.01% /images/icon/icon_30.gif
28 238 0.16% 59 0.00% /images/menu/menu_07.gif
29 237 0.16% 341 0.01% /images/menu/menu_06.gif
30 235 0.16% 58 0.00% /images/menu/arrow011.gif

Top 10 of 3009 Total URLs By KBytes
# Hits KBytes URL
1 6466 4.30% 738679 19.01% /stats/usage_202210.html
2 17897 11.90% 250307 6.44% /stats/
3 14 0.01% 140537 3.62% /file_develop_4y/8/18_07_2019_15_37_44.pdf
4 7977 5.31% 129445 3.33% /news_detail.php
5 47 0.03% 102459 2.64% /file_income/17/1423213449.pdf
6 383 0.25% 91135 2.35% /file_news/184/1400473080.pdf
7 3972 2.64% 78229 2.01% /activity_detail.php
8 4978 3.31% 73715 1.90% /bidnews_detail.php
9 74 0.05% 68278 1.76% /file_bidnews/145/1419927536.pdf
10 2 0.00% 35446 0.91% /file_develop_4y/16/18_04_2022_09_34_32.pdf

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 1801 1.20% 1181 61.19% /
2 115 0.08% 114 5.91% /phpmyadmin/doc/html/two_factor.html
3 99 0.07% 95 4.92% /news.php/
4 17897 11.90% 68 3.52% /stats/
5 43 0.03% 43 2.23% /activity.php/
6 19 0.01% 18 0.93% /phpmyadmin/doc/html/config.html
7 18 0.01% 18 0.93% /phpmyadmin/doc/html/setup.html
8 16 0.01% 16 0.83% /phpmyadmin/doc/html/
9 14 0.01% 15 0.78% /phpmyadmin/doc/html/copyright.html
10 10 0.01% 15 0.78% /stats/usage_202106.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 1801 1.20% 1161 60.56% /
2 115 0.08% 114 5.95% /phpmyadmin/doc/html/two_factor.html
3 99 0.07% 94 4.90% /news.php/
4 17897 11.90% 70 3.65% /stats/
5 43 0.03% 42 2.19% /activity.php/
6 19 0.01% 20 1.04% /phpmyadmin/doc/html/config.html
7 30 0.02% 19 0.99% /manage/
8 16 0.01% 18 0.94% /phpmyadmin/doc/html/
9 14 0.01% 16 0.83% /phpmyadmin/doc/html/copyright.html
10 18 0.01% 14 0.73% /phpmyadmin/doc/html/setup.html

Top 30 of 2276 Total Sites
# Hits Files KBytes Visits Hostname
1 11600 7.72% 11600 9.94% 162305 4.18% 5 0.24% 89.22.237.236
2 6047 4.02% 5769 4.94% 63085 1.62% 23 1.12% 157.90.177.231
3 4828 3.21% 4823 4.13% 549010 14.13% 1 0.05% 93.185.166.43
4 4068 2.71% 4068 3.49% 56925 1.47% 1 0.05% 95.165.147.31
5 2476 1.65% 459 0.39% 15909 0.41% 1 0.05% 188.166.251.238
6 2383 1.58% 0 0.00% 1084 0.03% 2 0.10% 94.137.15.249
7 2218 1.48% 2218 1.90% 31036 0.80% 2 0.10% 176.124.202.92
8 2057 1.37% 0 0.00% 858 0.02% 227 11.05% 94.182.176.136
9 1913 1.27% 292 0.25% 11565 0.30% 14 0.68% 116.204.211.38
10 1808 1.20% 1796 1.54% 13470 0.35% 2 0.10% 136.243.212.110
11 1803 1.20% 1795 1.54% 65718 1.69% 1 0.05% 45.32.88.65
12 1803 1.20% 1795 1.54% 65604 1.69% 1 0.05% 65.21.35.196
13 1793 1.19% 1787 1.53% 19219 0.49% 1 0.05% 5.9.6.51
14 1672 1.11% 827 0.71% 35819 0.92% 2 0.10% 216.244.66.203
15 1631 1.08% 1631 1.40% 187396 4.82% 1 0.05% 176.124.215.108
16 1402 0.93% 1378 1.18% 3988 0.10% 2 0.10% 183.89.185.88
17 1371 0.91% 0 0.00% 624 0.02% 1 0.05% 109.120.28.32
18 1371 0.91% 0 0.00% 624 0.02% 1 0.05% 94.137.48.170
19 1368 0.91% 0 0.00% 623 0.02% 1 0.05% 176.62.125.209
20 1350 0.90% 0 0.00% 614 0.02% 2 0.10% 109.120.57.211
21 1313 0.87% 0 0.00% 598 0.02% 1 0.05% 94.137.5.24
22 1235 0.82% 0 0.00% 562 0.01% 2 0.10% 46.233.194.32
23 1194 0.79% 1185 1.02% 10690 0.28% 2 0.10% 182.53.30.45
24 1193 0.79% 0 0.00% 543 0.01% 1 0.05% 176.62.119.225
25 1182 0.79% 0 0.00% 538 0.01% 1 0.05% 178.74.90.196
26 1141 0.76% 0 0.00% 519 0.01% 5 0.24% 176.62.117.105
27 1011 0.67% 1007 0.86% 7760 0.20% 4 0.19% 49.228.160.175
28 1005 0.67% 0 0.00% 457 0.01% 3 0.15% 94.137.48.241
29 999 0.66% 0 0.00% 455 0.01% 2 0.10% 62.182.193.21
30 759 0.50% 0 0.00% 345 0.01% 2 0.10% 46.233.241.198

Top 10 of 2276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4828 3.21% 4823 4.13% 549010 14.13% 1 0.05% 93.185.166.43
2 1631 1.08% 1631 1.40% 187396 4.82% 1 0.05% 176.124.215.108
3 11600 7.72% 11600 9.94% 162305 4.18% 5 0.24% 89.22.237.236
4 514 0.34% 370 0.32% 128712 3.31% 10 0.49% 66.249.68.80
5 477 0.32% 345 0.30% 126591 3.26% 15 0.73% 66.249.68.82
6 569 0.38% 406 0.35% 115036 2.96% 18 0.88% 66.249.68.78
7 182 0.12% 155 0.13% 78418 2.02% 12 0.58% 66.249.68.4
8 745 0.50% 693 0.59% 66751 1.72% 0 0.00% 27.55.75.161
9 1803 1.20% 1795 1.54% 65718 1.69% 1 0.05% 45.32.88.65
10 1803 1.20% 1795 1.54% 65604 1.69% 1 0.05% 65.21.35.196

Top 30 of 324 Total Referrers
# Hits Referrer
1 40675 27.05% - (Direct Request)
2 16934 11.26% https://www.bannangsata.go.th/index.php
3 6286 4.18% http://proserial.org
4 6071 4.04% https://www.bannangsata.go.th/data.php
5 5603 3.73% https://www.bannangsata.go.th/admin_board.php
6 4980 3.31% https://www.bannangsata.go.th/webboard/read.php
7 4784 3.18% https://sexmilf-dating.com/
8 4488 2.98% https://love-girls24.com
9 4459 2.97% https://www.bannangsata.go.th/palat.php
10 4180 2.78% https://donjob.eu/
11 3869 2.57% https://reshim24.com
12 3331 2.22% https://schoolofwoodcarving.com/
13 2642 1.76% https://nuru-massage.biz/
14 2453 1.63% https://www.bannangsata.go.th/news_detail.php
15 2434 1.62% https://idyllmetal.ru
16 2178 1.45% https://sexmilf-dating.com
17 2117 1.41% https://heaad.ru
18 2100 1.40% https://www.bannangsata.go.th/activity_detail.php
19 1728 1.15% https://1c8v.ru
20 1716 1.14% https://private-dating.nl
21 1643 1.09% https://bannangsata.go.th/data.php
22 1467 0.98% https://schoolofwoodcarving.io/
23 1452 0.97% https://oplati-me.ru/
24 1446 0.96% https://www.bannangsata.go.th/activity.php
25 1198 0.80% https://www.bannangsata.go.th/contact_info.php
26 1092 0.73% https://bannangsata.go.th/activity_detail.php
27 898 0.60% https://www.google.com/
28 872 0.58% https://www.bannangsata.go.th/news.php
29 866 0.58% https://bannangsata.go.th/news.php
30 816 0.54% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% https://www.bannangsata.go.th/index.php

Top 15 of 618 Total User Agents
# Hits User Agent
1 16208 10.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 9565 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 9428 6.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 6047 4.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 5088 3.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 3606 2.40% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 2333 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 2308 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 2285 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1808 1.20% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 1793 1.19% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 1700 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
13 1672 1.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1529 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1271 0.85% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 150356 100.00% 116729 100.05% 3885317 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23