Usage Statistics for bannangsata.go.th

Summary Period: April 2020
Generated 01-May-2020 04:47 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 80238
Total Files 72196
Total Pages 3161
Total Visits 1637
Total KBytes 1492765
Total Unique Sites 2373
Total Unique URLs 1304
Total Unique Referrers 197
Total Unique Usernames 1
Total Unique User Agents 1273
. Avg Max
Hits per Hour 111 3860
Hits per Day 2674 7651
Files per Day 2406 7529
Pages per Day 105 271
Sites per Day 79 370
Visits per Day 54 91
KBytes per Day 49759 126636
Hits by Response Code
Code 200 - OK 89.98% 72196
Code 206 - Partial Content 0.72% 581
Code 301 - Moved Permanently 0.03% 23
Code 302 - Found 0.01% 7
Code 304 - Not Modified 4.90% 3933
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.02% 19
Code 404 - Not Found 4.32% 3468
Code 500 - Internal Server Error 0.01% 5

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 870 1.08% 741 1.03% 105 3.32% 41 2.50% 118 4.97% 21094 1.41%
2 2916 3.63% 2767 3.83% 75 2.37% 45 2.75% 141 5.94% 30012 2.01%
3 3351 4.18% 3241 4.49% 67 2.12% 50 3.05% 156 6.57% 51664 3.46%
4 913 1.14% 605 0.84% 143 4.52% 25 1.53% 73 3.08% 19661 1.32%
5 1240 1.55% 1180 1.63% 31 0.98% 27 1.65% 84 3.54% 18367 1.23%
6 1103 1.37% 1034 1.43% 138 4.37% 38 2.32% 94 3.96% 15741 1.05%
7 2095 2.61% 1712 2.37% 83 2.63% 55 3.36% 110 4.64% 44737 3.00%
8 881 1.10% 746 1.03% 89 2.82% 64 3.91% 147 6.19% 42202 2.83%
9 2381 2.97% 2204 3.05% 89 2.82% 71 4.34% 157 6.62% 64161 4.30%
10 2845 3.55% 2699 3.74% 95 3.01% 69 4.22% 131 5.52% 38727 2.59%
11 2682 3.34% 2478 3.43% 90 2.85% 71 4.34% 134 5.65% 32883 2.20%
12 1290 1.61% 921 1.28% 83 2.63% 67 4.09% 127 5.35% 16826 1.13%
13 2740 3.41% 2198 3.04% 242 7.66% 91 5.56% 193 8.13% 45520 3.05%
14 5291 6.59% 3654 5.06% 118 3.73% 86 5.25% 186 7.84% 57195 3.83%
15 2279 2.84% 2027 2.81% 77 2.44% 59 3.60% 165 6.95% 58364 3.91%
16 2879 3.59% 2683 3.72% 76 2.40% 54 3.30% 189 7.96% 68629 4.60%
17 3588 4.47% 2442 3.38% 121 3.83% 75 4.58% 198 8.34% 48441 3.25%
18 2981 3.72% 2699 3.74% 117 3.70% 55 3.36% 174 7.33% 38182 2.56%
19 2462 3.07% 2262 3.13% 271 8.57% 53 3.24% 125 5.27% 32510 2.18%
20 3248 4.05% 3040 4.21% 261 8.26% 62 3.79% 253 10.66% 65020 4.36%
21 3285 4.09% 3100 4.29% 79 2.50% 63 3.85% 186 7.84% 126636 8.48%
22 1380 1.72% 1190 1.65% 64 2.02% 50 3.05% 176 7.42% 73807 4.94%
23 1563 1.95% 1413 1.96% 70 2.21% 54 3.30% 155 6.53% 64340 4.31%
24 2030 2.53% 1872 2.59% 78 2.47% 59 3.60% 152 6.41% 31677 2.12%
25 2398 2.99% 2283 3.16% 78 2.47% 59 3.60% 370 15.59% 48742 3.27%
26 1106 1.38% 1040 1.44% 36 1.14% 32 1.95% 256 10.79% 48801 3.27%
27 2437 3.04% 2331 3.23% 234 7.40% 38 2.32% 161 6.78% 37584 2.52%
28 5162 6.43% 5046 6.99% 43 1.36% 38 2.32% 149 6.28% 65314 4.38%
29 7651 9.54% 7529 10.43% 55 1.74% 45 2.75% 175 7.37% 97873 6.56%
30 5191 6.47% 5059 7.01% 53 1.68% 44 2.69% 334 14.08% 88056 5.90%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 492 0.61% 13 416 0.58% 2 73 2.31% 400 12002 0.80%
1 28 860 1.07% 25 756 1.05% 2 63 1.99% 856 25686 1.72%
2 49 1472 1.83% 42 1285 1.78% 4 135 4.27% 819 24585 1.65%
3 62 1881 2.34% 59 1778 2.46% 2 89 2.82% 677 20310 1.36%
4 41 1248 1.56% 37 1125 1.56% 3 103 3.26% 609 18279 1.22%
5 34 1022 1.27% 30 906 1.25% 2 72 2.28% 609 18255 1.22%
6 51 1541 1.92% 38 1164 1.61% 4 144 4.56% 1182 35449 2.37%
7 55 1662 2.07% 51 1553 2.15% 2 85 2.69% 922 27660 1.85%
8 91 2742 3.42% 81 2455 3.40% 1 59 1.87% 1376 41271 2.76%
9 61 1843 2.30% 51 1532 2.12% 2 80 2.53% 2724 81719 5.47%
10 313 9412 11.73% 305 9152 12.68% 2 88 2.78% 4845 145345 9.74%
11 342 10262 12.79% 332 9985 13.83% 8 250 7.91% 5967 179011 11.99%
12 173 5202 6.48% 165 4974 6.89% 3 105 3.32% 2765 82941 5.56%
13 141 4251 5.30% 132 3987 5.52% 4 133 4.21% 3961 118821 7.96%
14 202 6069 7.56% 182 5480 7.59% 3 112 3.54% 5956 178670 11.97%
15 242 7275 9.07% 176 5301 7.34% 10 305 9.65% 3905 117148 7.85%
16 178 5352 6.67% 142 4283 5.93% 12 387 12.24% 3344 100335 6.72%
17 70 2100 2.62% 54 1647 2.28% 8 245 7.75% 1324 39720 2.66%
18 56 1704 2.12% 51 1542 2.14% 6 181 5.73% 860 25806 1.73%
19 57 1723 2.15% 46 1395 1.93% 3 92 2.91% 621 18643 1.25%
20 128 3852 4.80% 120 3616 5.01% 4 124 3.92% 1715 51450 3.45%
21 51 1559 1.94% 47 1424 1.97% 2 83 2.63% 1426 42789 2.87%
22 186 5586 6.96% 180 5417 7.50% 2 85 2.69% 2236 67072 4.49%
23 37 1128 1.41% 34 1023 1.42% 2 68 2.15% 660 19799 1.33%

Top 30 of 1304 Total URLs
# Hits KBytes URL
1 14506 18.08% 120056 8.04% /news_detail.php
2 2579 3.21% 9000 0.60% /
3 1724 2.15% 10758 0.72% /bidnews_detail.php
4 794 0.99% 6976 0.47% /activity_detail.php
5 405 0.50% 203973 13.66% /file_bidnews/145/1419927536.pdf
6 338 0.42% 2643 0.18% /data.php
7 336 0.42% 361 0.02% /images/css.css
8 317 0.40% 2556 0.17% /stmenu.js
9 298 0.37% 7738 0.52% /file_news/333/07_04_2017_15_29_12.pdf
10 290 0.36% 2327 0.16% /news.php
11 283 0.35% 6173 0.41% /stcode.js
12 278 0.35% 470 0.03% /steffslip.js
13 273 0.34% 460 0.03% /steffrect.js
14 265 0.33% 354 0.02% /steffie.js
15 250 0.31% 297 0.02% /images/icon/icon_30.gif
16 241 0.30% 327 0.02% /images/header_44.jpg
17 241 0.30% 498 0.03% /images/header_46.jpg
18 238 0.30% 246 0.02% /images/header_26.jpg
19 238 0.30% 516 0.03% /images/header_30.jpg
20 238 0.30% 288 0.02% /images/header_35.jpg
21 237 0.30% 219 0.01% /images/header_23.jpg
22 237 0.30% 694 0.05% /images/header_28.jpg
23 236 0.29% 240 0.02% /images/header_24.jpg
24 235 0.29% 982 0.07% /images/header_37.jpg
25 235 0.29% 1541 0.10% /palat.php
26 234 0.29% 958 0.06% /images/header_32.jpg
27 234 0.29% 718 0.05% /images/header_33.jpg
28 234 0.29% 289 0.02% /images/header_59.jpg
29 234 0.29% 259 0.02% /images/online.gif
30 233 0.29% 222 0.01% /images/header_27.jpg

Top 10 of 1304 Total URLs By KBytes
# Hits KBytes URL
1 405 0.50% 203973 13.66% /file_bidnews/145/1419927536.pdf
2 14506 18.08% 120056 8.04% /news_detail.php
3 110 0.14% 106582 7.14% /file_budget/31/04_07_2019_15_23_51.pdf
4 60 0.07% 78454 5.26% /file_news/286/21_09_2016_09_38_36.pdf
5 136 0.17% 36887 2.47% /file_news/248/1434700313.pdf
6 156 0.19% 33668 2.26% /file_news/184/1400473080.pdf
7 73 0.09% 31267 2.09% /images_king/king10.png
8 28 0.03% 31121 2.08% /file_power/6/30_05_2016_16_39_55.pdf
9 13 0.02% 28550 1.91% /file_develop/14/1444294286.pdf
10 40 0.05% 24156 1.62% /file_develop/14/1444294219.pdf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2579 3.21% 1505 97.41% /
2 32 0.04% 14 0.91% /manage/
3 16 0.02% 12 0.78% /large_map.html
4 5 0.01% 5 0.32% /sent.html
5 6 0.01% 4 0.26% /webmail/
6 208 0.26% 3 0.19% /phpmyadmin/
7 1 0.00% 1 0.06% /google6a358cc77b32cba6.html
8 1 0.00% 1 0.06% /manage/htmlarea/popups/select_color.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2579 3.21% 1501 97.28% /
2 32 0.04% 16 1.04% /manage/
3 16 0.02% 11 0.71% /large_map.html
4 208 0.26% 5 0.32% /phpmyadmin/
5 6 0.01% 5 0.32% /webmail/
6 5 0.01% 3 0.19% /sent.html
7 1 0.00% 1 0.06% /google6a358cc77b32cba6.html
8 1 0.00% 1 0.06% /manage/htmlarea/popups/select_color.html

Top 30 of 2373 Total Sites
# Hits Files KBytes Visits Hostname
1 3452 4.30% 3452 4.78% 31220 2.09% 0 0.00% 190.2.149.53
2 3434 4.28% 3434 4.76% 31224 2.09% 0 0.00% 185.177.124.14
3 3418 4.26% 3418 4.73% 30793 2.06% 0 0.00% 212.8.250.122
4 2968 3.70% 1090 1.51% 12517 0.84% 3 0.18% 182.53.155.66
5 1501 1.87% 545 0.75% 3169 0.21% 3 0.18% 182.53.155.85
6 1136 1.42% 967 1.34% 12734 0.85% 3 0.18% 159.192.162.111
7 1112 1.39% 1100 1.52% 7293 0.49% 4 0.24% 138.201.36.87
8 1092 1.36% 1087 1.51% 7013 0.47% 1 0.06% 5.9.6.51
9 784 0.98% 392 0.54% 720 0.05% 270 16.49% 62.210.202.98
10 780 0.97% 748 1.04% 8100 0.54% 2 0.12% 159.192.244.126
11 780 0.97% 746 1.03% 5332 0.36% 6 0.37% 202.29.219.38
12 764 0.95% 758 1.05% 2784 0.19% 2 0.12% 113.53.37.20
13 565 0.70% 556 0.77% 2497 0.17% 1 0.06% 182.232.210.237
14 554 0.69% 552 0.76% 2380 0.16% 2 0.12% 171.7.227.184
15 547 0.68% 532 0.74% 26738 1.79% 1 0.06% 1.47.32.244
16 546 0.68% 535 0.74% 2106 0.14% 1 0.06% 113.53.76.113
17 543 0.68% 355 0.49% 1951 0.13% 1 0.06% 1.47.109.23
18 531 0.66% 529 0.73% 4634 0.31% 1 0.06% 113.53.128.22
19 529 0.66% 524 0.73% 2563 0.17% 3 0.18% 119.42.88.48
20 492 0.61% 255 0.35% 701 0.05% 149 9.10% 195.154.183.5
21 491 0.61% 486 0.67% 3668 0.25% 1 0.06% 101.51.251.37
22 485 0.60% 468 0.65% 28075 1.88% 0 0.00% 101.51.251.132
23 458 0.57% 458 0.63% 2823 0.19% 0 0.00% 93.99.104.137
24 397 0.49% 392 0.54% 1512 0.10% 0 0.00% 66.102.6.57
25 396 0.49% 395 0.55% 1314 0.09% 0 0.00% 66.102.6.55
26 385 0.48% 379 0.52% 600 0.04% 2 0.12% 66.102.6.56
27 383 0.48% 381 0.53% 691 0.05% 0 0.00% 183.89.249.250
28 362 0.45% 358 0.50% 767 0.05% 0 0.00% 223.24.164.245
29 361 0.45% 94 0.13% 725 0.05% 1 0.06% 1.10.222.109
30 348 0.43% 346 0.48% 2342 0.16% 1 0.06% 182.232.249.81

Top 10 of 2373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3434 4.28% 3434 4.76% 31224 2.09% 0 0.00% 185.177.124.14
2 3452 4.30% 3452 4.78% 31220 2.09% 0 0.00% 190.2.149.53
3 3418 4.26% 3418 4.73% 30793 2.06% 0 0.00% 212.8.250.122
4 157 0.20% 118 0.16% 29722 1.99% 10 0.61% 66.249.65.77
5 161 0.20% 102 0.14% 29396 1.97% 12 0.73% 66.249.79.139
6 485 0.60% 468 0.65% 28075 1.88% 0 0.00% 101.51.251.132
7 547 0.68% 532 0.74% 26738 1.79% 1 0.06% 1.47.32.244
8 154 0.19% 99 0.14% 22967 1.54% 10 0.61% 66.249.79.143
9 161 0.20% 116 0.16% 21596 1.45% 6 0.37% 66.249.65.79
10 168 0.21% 119 0.16% 21088 1.41% 19 1.16% 66.249.65.81

Top 30 of 197 Total Referrers
# Hits Referrer
1 23750 29.60% - (Direct Request)
2 18489 23.04% http://www.bannangsata.go.th/data.php
3 9714 12.11% http://www.bannangsata.go.th/index.php
4 3989 4.97% http://www.bannangsata.go.th/news_detail.php
5 2204 2.75% http://www.bannangsata.go.th/activity_detail.php
6 1573 1.96% http://www.bannangsata.go.th/admin_board.php
7 1527 1.90% http://www.bannangsata.go.th/palat.php
8 1478 1.84% http://bannangsata.go.th/data.php
9 1397 1.74% http://www.bannangsata.go.th/structure.php
10 1152 1.44% https://www.google.com/
11 1115 1.39% http://www.bannangsata.go.th/
12 1103 1.37% http://www.bannangsata.go.th/sasuk.php
13 1074 1.34% http://bannangsata.go.th/prapa.php
14 888 1.11% http://bannangsata.go.th/palat.php
15 863 1.08% http://www.bannangsata.go.th/photogallery/details.php
16 840 1.05% http://bannangsata.go.th/index.php
17 823 1.03% http://www.bannangsata.go.th/news.php
18 633 0.79% http://bannangsata.go.th/
19 590 0.74% http://www.bannangsata.go.th/webboard/read.php
20 535 0.67% http://www.bannangsata.go.th/bidnews_detail.php
21 416 0.52% http://www.bannangsata.go.th/activity.php
22 376 0.47% http://www.bannangsata.go.th/jang.php
23 359 0.45% http://www.bannangsata.go.th/meetreport_detail.php
24 348 0.43% http://www.bannangsata.go.th/budgetplan.php
25 314 0.39% http://www.bannangsata.go.th/incomereport.php
26 261 0.33% http://www.bannangsata.go.th/form.php
27 240 0.30% https://www.google.co.th/
28 206 0.26% http://www.bannangsata.go.th/klang.php
29 196 0.24% http://www.bannangsata.go.th/education.php
30 190 0.24% http://bannangsata.go.th/klang.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 669 0.83% 669 0.93% 4544 0.30% 6 0.37% banangsata_db

Top 15 of 1273 Total User Agents
# Hits User Agent
1 4836 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
2 4213 5.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3
3 3858 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
4 2858 3.56% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 2340 2.92% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
6 1931 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
7 1845 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1810 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
9 1479 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
10 1207 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 1204 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
12 1132 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
13 1112 1.39% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
14 1092 1.36% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 858 1.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 80238 100.00% 72777 100.80% 1492765 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21