Usage Statistics for bannangsata.go.th

Summary Period: April 2025
Generated 18-Apr-2025 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1104741
Total Files 1011188
Total Pages 131261
Total Visits 31480
Total KBytes 41324002
Total Unique Sites 4694
Total Unique URLs 556739
Total Unique Referrers 1006
Total Unique User Agents 1225
. Avg Max
Hits per Hour 2557 9377
Hits per Day 61374 123101
Files per Day 56177 115412
Pages per Day 7292 13688
Sites per Day 260 1294
Visits per Day 1748 2799
KBytes per Day 2295778 5717903
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 91.53% 1011188
Code 206 - Partial Content 0.25% 2785
Code 301 - Moved Permanently 0.87% 9570
Code 302 - Found 0.01% 73
Code 304 - Not Modified 0.12% 1302
Code 400 - Bad Request 0.00% 53
Code 401 - Unauthorized 0.00% 32
Code 403 - Forbidden 5.50% 60736
Code 404 - Not Found 1.71% 18913
Code 405 - Method Not Allowed 0.01% 71
Code 500 - Internal Server Error 0.00% 8
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 123101 11.14% 115412 11.41% 10602 8.08% 1079 3.43% 969 20.64% 5347954 12.94%
2 114298 10.35% 100863 9.97% 12795 9.75% 1164 3.70% 989 21.07% 3817626 9.24%
3 101775 9.21% 93882 9.28% 12044 9.18% 2094 6.65% 1294 27.57% 5717903 13.84%
4 58007 5.25% 53742 5.31% 7531 5.74% 2397 7.61% 1073 22.86% 2840175 6.87%
5 56876 5.15% 48889 4.83% 11392 8.68% 2280 7.24% 1219 25.97% 1924982 4.66%
6 58186 5.27% 47960 4.74% 13688 10.43% 2649 8.41% 1213 25.84% 1929000 4.67%
7 57132 5.17% 49317 4.88% 13026 9.92% 2743 8.71% 1121 23.88% 1810069 4.38%
8 60554 5.48% 52150 5.16% 13034 9.93% 2593 8.24% 1069 22.77% 2079905 5.03%
9 66000 5.97% 57210 5.66% 12652 9.64% 2799 8.89% 1284 27.35% 1964035 4.75%
10 49517 4.48% 47592 4.71% 3607 2.75% 2185 6.94% 1246 26.54% 1653123 4.00%
11 52823 4.78% 50204 4.96% 3409 2.60% 1716 5.45% 1003 21.37% 1907648 4.62%
12 48493 4.39% 46675 4.62% 2494 1.90% 1195 3.80% 926 19.73% 1664727 4.03%
13 48481 4.39% 45735 4.52% 2985 2.27% 1255 3.99% 841 17.92% 1541650 3.73%
14 51809 4.69% 49411 4.89% 2857 2.18% 1190 3.78% 916 19.51% 1670887 4.04%
15 55202 5.00% 53270 5.27% 2660 2.03% 1364 4.33% 854 18.19% 1807698 4.37%
16 50501 4.57% 49451 4.89% 2320 1.77% 1563 4.97% 950 20.24% 1651846 4.00%
17 51636 4.67% 49091 4.85% 4122 3.14% 1256 3.99% 958 20.41% 1984062 4.80%
18 350 0.03% 334 0.03% 43 0.03% 26 0.08% 235 5.01% 10710 0.03%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2533 45602 4.13% 2365 42577 4.21% 283 5110 3.89% 110368 1986632 4.81%
1 2613 47039 4.26% 2390 43034 4.26% 297 5349 4.08% 82918 1492519 3.61%
2 2466 44397 4.02% 2267 40817 4.04% 305 5491 4.18% 89641 1613536 3.90%
3 2297 41357 3.74% 2110 37995 3.76% 295 5313 4.05% 93009 1674155 4.05%
4 2329 41927 3.80% 2112 38030 3.76% 315 5673 4.32% 86567 1558201 3.77%
5 2369 42642 3.86% 2164 38952 3.85% 306 5521 4.21% 87727 1579086 3.82%
6 2799 50398 4.56% 2274 40949 4.05% 476 8569 6.53% 96469 1736446 4.20%
7 2477 44589 4.04% 2201 39622 3.92% 330 5946 4.53% 90489 1628807 3.94%
8 2527 45493 4.12% 2315 41680 4.12% 253 4563 3.48% 84204 1515668 3.67%
9 2657 47833 4.33% 2451 44118 4.36% 264 4765 3.63% 103334 1860013 4.50%
10 2651 47720 4.32% 2458 44255 4.38% 266 4802 3.66% 102457 1844225 4.46%
11 2608 46959 4.25% 2437 43880 4.34% 277 4986 3.80% 100550 1809903 4.38%
12 2476 44575 4.03% 2310 41588 4.11% 285 5145 3.92% 108095 1945714 4.71%
13 2865 51575 4.67% 2658 47851 4.73% 297 5355 4.08% 109151 1964710 4.75%
14 2853 51370 4.65% 2658 47850 4.73% 302 5451 4.15% 98965 1781378 4.31%
15 2616 47095 4.26% 2444 44003 4.35% 293 5275 4.02% 104316 1877691 4.54%
16 2452 44149 4.00% 2256 40621 4.02% 321 5787 4.41% 94766 1705784 4.13%
17 2521 45384 4.11% 2328 41917 4.15% 314 5653 4.31% 94850 1707292 4.13%
18 2555 46005 4.16% 2345 42215 4.17% 302 5442 4.15% 85774 1543941 3.74%
19 2560 46083 4.17% 2292 41268 4.08% 339 6115 4.66% 101307 1823530 4.41%
20 2634 47427 4.29% 2404 43283 4.28% 301 5434 4.14% 94995 1709902 4.14%
21 2496 44939 4.07% 2290 41235 4.08% 289 5205 3.97% 94590 1702611 4.12%
22 2547 45847 4.15% 2335 42043 4.16% 301 5421 4.13% 91264 1642745 3.98%
23 2463 44336 4.01% 2300 41405 4.09% 271 4890 3.73% 89973 1619512 3.92%

Top 30 of 556739 Total URLs
# Hits KBytes URL
1 19478 1.76% 2515806 6.09% /stats/usage_202501.html
2 10521 0.95% 165779 0.40% /activity_detail.php
3 8463 0.77% 69890 0.17% /news_detail.php
4 5086 0.46% 60176 0.15% /news.php/news_detail.php
5 4519 0.41% 52127 0.13% /news.php/images/news_detail.php
6 4465 0.40% 46000 0.11% /news.php/images/images/news_detail.php
7 4317 0.39% 35225 0.09% /bidnews_detail.php
8 3919 0.35% 46185 0.11% /news.php/images/icon/news_detail.php
9 3634 0.33% 39956 0.10% /news.php/images/images/images/news_detail.php
10 3512 0.32% 37655 0.09% /news.php/images/icon/images/news_detail.php
11 3477 0.31% 37170 0.09% /news.php/images/images/icon/news_detail.php
12 3333 0.30% 79098 0.19% /
13 3294 0.30% 78094 0.19% /webboard.php
14 2702 0.24% 27593 0.07% /news.php/images/images/images/icon/news_detail.php
15 2627 0.24% 26545 0.06% /news.php/images/icon/images/icon/news_detail.php
16 2548 0.23% 25676 0.06% /news.php/images/icon/images/images/news_detail.php
17 2546 0.23% 25610 0.06% /news.php/images/images/icon/images/news_detail.php
18 2523 0.23% 25197 0.06% /news.php/images/icon/images/icon/images/news_detail.php
19 1590 0.14% 14268 0.03% /news.php/images/images/images/manage/news_detail.php
20 1570 0.14% 132514 0.32% /stats/usage_202504.html
21 1564 0.14% 16894 0.04% /activity.php/activity_detail.php
22 1494 0.14% 16872 0.04% /activity.php/images/activity_detail.php
23 1232 0.11% 9775 0.02% /news.php/images/icon/images/icon/images/icon/news_detail.php
24 1231 0.11% 9779 0.02% /news.php/images/icon/images/images/icon/news_detail.php
25 1229 0.11% 9755 0.02% /news.php/images/icon/images/images/icon/icon/news_detail.php
26 1031 0.09% 11061 0.03% /activity.php/images/icon/file_activity/89/activity_detail.php
27 1030 0.09% 12897 0.03% /news.php/images/images/images/images/images/images/news_detail.php
28 1029 0.09% 11961 0.03% /activity.php/images/icon/file_activity/432/activity_detail.php
29 1009 0.09% 9954 0.02% /activity.php/images/icon/file_activity/97/activity_detail.php
30 988 0.09% 10101 0.02% /activity.php/images/icon/file_activity/61/activity_detail.php

Top 10 of 556739 Total URLs By KBytes
# Hits KBytes URL
1 19478 1.76% 2515806 6.09% /stats/usage_202501.html
2 41 0.00% 760167 1.84% /file_budget/147/18_01_2024_11_25_38.pdf
3 16 0.00% 397462 0.96% /file_power/13/04_04_2022_11_27_41.pdf
4 11 0.00% 308973 0.75% /file_budget/148/22_10_2024_12_04_58.pdf
5 12 0.00% 292759 0.71% /file_news/261/18_03_2024_11_22_26.pdf
6 10 0.00% 170371 0.41% /file_develop_4y/8/18_07_2019_15_37_44.pdf
7 10521 0.95% 165779 0.40% /activity_detail.php
8 1570 0.14% 132514 0.32% /stats/usage_202504.html
9 34 0.00% 114513 0.28% /file_develop/12/1413967500.pdf
10 8 0.00% 111386 0.27% /file_power/11/09_08_2021_11_35_16.pdf

Top 10 of 26041 Total Entry Pages
# Hits Visits URL
1 3333 0.30% 1724 5.53% /
2 409 0.04% 279 0.89% /news.php/images/
3 420 0.04% 240 0.77% /stats/usage_202308.html
4 150 0.01% 172 0.55% /stats/usage_202304.html
5 245 0.02% 156 0.50% /news.php/
6 1570 0.14% 141 0.45% /stats/usage_202504.html
7 241 0.02% 129 0.41% /news.php/images/images/
8 162 0.01% 98 0.31% /stats/usage_202411.html
9 170 0.02% 82 0.26% /news.php/images/icon/
10 123 0.01% 75 0.24% /news.php/images/icon/images/

Top 10 of 26022 Total Exit Pages
# Hits Visits URL
1 3333 0.30% 1723 5.53% /
2 409 0.04% 279 0.90% /news.php/images/
3 1570 0.14% 272 0.87% /stats/usage_202504.html
4 420 0.04% 225 0.72% /stats/usage_202308.html
5 150 0.01% 156 0.50% /stats/usage_202304.html
6 245 0.02% 153 0.49% /news.php/
7 241 0.02% 139 0.45% /news.php/images/images/
8 170 0.02% 75 0.24% /news.php/images/icon/
9 123 0.01% 66 0.21% /news.php/images/icon/images/
10 162 0.01% 66 0.21% /stats/usage_202411.html

Top 30 of 4694 Total Sites
# Hits Files KBytes Visits Hostname
1 126314 11.43% 125460 12.41% 5108206 12.36% 9 0.03% 20.171.207.119
2 50852 4.60% 0 0.00% 210853 0.51% 4 0.01% 91.201.113.132
3 19463 1.76% 19463 1.92% 2514909 6.09% 1 0.00% 94.130.140.121
4 16700 1.51% 16591 1.64% 448132 1.08% 2 0.01% 20.171.207.233
5 11734 1.06% 11662 1.15% 516274 1.25% 3 0.01% 20.171.207.201
6 9714 0.88% 0 0.00% 40279 0.10% 6 0.02% 37.139.53.220
7 9011 0.82% 1090 0.11% 59034 0.14% 2 0.01% 185.224.3.234
8 5798 0.52% 5727 0.57% 91054 0.22% 4 0.01% 20.171.207.255
9 2762 0.25% 2562 0.25% 100001 0.24% 15 0.05% 1.1.148.135
10 2470 0.22% 2461 0.24% 18406 0.04% 3 0.01% 136.243.153.17
11 2456 0.22% 2454 0.24% 75128 0.18% 86 0.27% 52.45.77.169
12 2441 0.22% 2441 0.24% 88501 0.21% 85 0.27% 34.236.41.241
13 2420 0.22% 2420 0.24% 88598 0.21% 73 0.23% 3.213.106.226
14 2404 0.22% 2402 0.24% 72768 0.18% 90 0.29% 54.225.181.161
15 2389 0.22% 2389 0.24% 74509 0.18% 80 0.25% 34.203.111.15
16 2385 0.22% 2385 0.24% 78940 0.19% 85 0.27% 54.91.122.193
17 2381 0.22% 2380 0.24% 72675 0.18% 90 0.29% 98.84.200.43
18 2378 0.22% 2378 0.24% 80204 0.19% 79 0.25% 3.90.73.206
19 2370 0.21% 2369 0.23% 72531 0.18% 83 0.26% 100.29.160.53
20 2367 0.21% 2365 0.23% 83793 0.20% 104 0.33% 52.205.113.104
21 2355 0.21% 2354 0.23% 83197 0.20% 85 0.27% 54.147.238.89
22 2329 0.21% 2329 0.23% 83344 0.20% 92 0.29% 3.214.176.44
23 2327 0.21% 2327 0.23% 76628 0.19% 78 0.25% 98.83.177.42
24 2324 0.21% 2322 0.23% 77474 0.19% 91 0.29% 35.169.119.108
25 2319 0.21% 2318 0.23% 89877 0.22% 87 0.28% 184.73.239.35
26 2319 0.21% 2319 0.23% 93420 0.23% 92 0.29% 44.223.232.55
27 2315 0.21% 1283 0.13% 81374 0.20% 110 0.35% 216.244.66.203
28 2315 0.21% 2314 0.23% 77494 0.19% 93 0.30% 3.221.156.96
29 2314 0.21% 2312 0.23% 71294 0.17% 80 0.25% 34.226.89.140
30 2309 0.21% 2306 0.23% 85840 0.21% 93 0.30% 54.144.185.255

Top 10 of 4694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126314 11.43% 125460 12.41% 5108206 12.36% 9 0.03% 20.171.207.119
2 19463 1.76% 19463 1.92% 2514909 6.09% 1 0.00% 94.130.140.121
3 11734 1.06% 11662 1.15% 516274 1.25% 3 0.01% 20.171.207.201
4 16700 1.51% 16591 1.64% 448132 1.08% 2 0.01% 20.171.207.233
5 854 0.08% 644 0.06% 221009 0.53% 11 0.03% 66.249.75.7
6 802 0.07% 628 0.06% 219680 0.53% 11 0.03% 66.249.75.6
7 50852 4.60% 0 0.00% 210853 0.51% 4 0.01% 91.201.113.132
8 201 0.02% 198 0.02% 183007 0.44% 0 0.00% 171.7.228.33
9 201 0.02% 198 0.02% 183007 0.44% 0 0.00% 110.168.140.0
10 620 0.06% 445 0.04% 178802 0.43% 5 0.02% 66.249.75.8

Top 30 of 1006 Total Referrers
# Hits Referrer
1 962892 87.16% - (Direct Request)
2 50847 4.60% https://tankautospb.ru/
3 13846 1.25% https://www.bannangsata.go.th/index.php
4 5557 0.50% https://www.bannangsata.go.th/activity_detail.php
5 4189 0.38% https://www.bannangsata.go.th/news_detail.php
6 3365 0.30% https://nmu2.ru
7 3250 0.29% https://domstv.ru
8 3239 0.29% https://coduk.ru
9 3209 0.29% https://possosh.ru
10 3205 0.29% https://prochty.ru
11 3195 0.29% https://bel-co.ru
12 2839 0.26% https://www.bannangsata.go.th/admin_board.php
13 2718 0.25% https://bannangsata.go.th/activity_detail.php
14 2671 0.24% https://www.bannangsata.go.th/palat.php
15 2581 0.23% https://www.bannangsata.go.th/data.php
16 2304 0.21% https://www.bannangsata.go.th/
17 2251 0.20% https://www.bannangsata.go.th/contact_info.php
18 2068 0.19% https://erectiledysfunctionpills365.top
19 1920 0.17% https://isotretinoin365n.top
20 1237 0.11% https://www.bannangsata.go.th/hrm.php
21 1216 0.11% https://www.google.com/
22 1104 0.10% https://stromectol3us.top
23 1055 0.10% https://bannangsata.go.th/data.php
24 1041 0.09% https://bannangsata.go.th/activity.php/activity_detail.php
25 1020 0.09% https://bannangsata.go.th/activity.php/index.php
26 984 0.09% https://finasteridexl.top
27 879 0.08% https://aviasales.tp.st/e2iLbJlB
28 830 0.08% https://bannangsata.go.th/powerplan3y.php
29 808 0.07% https://stromectol1h.top
30 731 0.07% https://bannangsata.go.th/bidnews_detail.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 75.00% https://www.bannangsata.go.th/index.php
2 1 12.50% http://bannangsata.go.th/news.php/images/images/images/
3 1 12.50% https://www.bannangsata.go.th/

Top 15 of 1225 Total User Agents
# Hits User Agent
1 724370 65.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 160643 14.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 22935 2.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 13258 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 13182 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 12719 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 12632 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 12615 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 12552 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 9008 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
11 8469 0.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 8064 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
13 4415 0.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
14 4338 0.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
15 4053 0.37% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1104741 100.00% 1013973 100.28% 41324002 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23