Usage Statistics for bannangsata.go.th

Summary Period: February 2025
Generated 01-Mar-2025 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1802509
Total Files 1763130
Total Pages 159208
Total Visits 8614
Total KBytes 71876342
Total Unique Sites 6678
Total Unique URLs 685843
Total Unique Referrers 1448
Total Unique User Agents 2206
. Avg Max
Hits per Hour 2682 7819
Hits per Day 64375 126178
Files per Day 62968 124475
Pages per Day 5686 10105
Sites per Day 238 1047
Visits per Day 307 2404
KBytes per Day 2567012 5184119
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 97.82% 1763130
Code 206 - Partial Content 0.30% 5456
Code 301 - Moved Permanently 0.58% 10371
Code 302 - Found 0.00% 55
Code 304 - Not Modified 0.17% 3152
Code 400 - Bad Request 0.00% 51
Code 401 - Unauthorized 0.01% 214
Code 403 - Forbidden 0.02% 295
Code 404 - Not Found 1.09% 19720
Code 405 - Method Not Allowed 0.00% 33
Code 412 - Precondition Failed 0.00% 2
Code 417 - Expectation Failed 0.00% 3
Code 500 - Internal Server Error 0.00% 25

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 9397 0.52% 8256 0.47% 5509 3.46% 200 2.32% 528 7.91% 941892 1.31%
2 10722 0.59% 8153 0.46% 6146 3.86% 156 1.81% 422 6.32% 955197 1.33%
3 71601 3.97% 70406 3.99% 6485 4.07% 179 2.08% 540 8.09% 4394934 6.11%
4 77571 4.30% 76653 4.35% 9179 5.77% 162 1.88% 648 9.70% 3090780 4.30%
5 19199 1.07% 17430 0.99% 7409 4.65% 127 1.47% 713 10.68% 1212959 1.69%
6 38007 2.11% 36333 2.06% 5325 3.34% 181 2.10% 791 11.84% 2513661 3.50%
7 31317 1.74% 30299 1.72% 4946 3.11% 149 1.73% 628 9.40% 2178440 3.03%
8 68698 3.81% 67610 3.83% 8782 5.52% 335 3.89% 721 10.80% 1974814 2.75%
9 78831 4.37% 77729 4.41% 8801 5.53% 339 3.94% 742 11.11% 1825988 2.54%
10 77971 4.33% 76933 4.36% 9856 6.19% 147 1.71% 624 9.34% 2210535 3.08%
11 85537 4.75% 83928 4.76% 10105 6.35% 155 1.80% 463 6.93% 2469036 3.44%
12 52281 2.90% 50972 2.89% 5967 3.75% 120 1.39% 329 4.93% 3757324 5.23%
13 83844 4.65% 82517 4.68% 6042 3.80% 177 2.05% 475 7.11% 3101578 4.32%
14 88077 4.89% 86491 4.91% 5258 3.30% 496 5.76% 386 5.78% 4067756 5.66%
15 78186 4.34% 77078 4.37% 4473 2.81% 139 1.61% 479 7.17% 3124559 4.35%
16 87278 4.84% 85344 4.84% 4518 2.84% 112 1.30% 469 7.02% 2678959 3.73%
17 92519 5.13% 91359 5.18% 4484 2.82% 157 1.82% 470 7.04% 2958847 4.12%
18 82905 4.60% 81443 4.62% 2530 1.59% 140 1.63% 449 6.72% 2228259 3.10%
19 65273 3.62% 64423 3.65% 2614 1.64% 142 1.65% 476 7.13% 1803885 2.51%
20 65646 3.64% 64702 3.67% 2702 1.70% 158 1.83% 437 6.54% 2641423 3.67%
21 55751 3.09% 54850 3.11% 3444 2.16% 144 1.67% 544 8.15% 2174703 3.03%
22 68557 3.80% 67397 3.82% 3106 1.95% 144 1.67% 591 8.85% 2677170 3.72%
23 28634 1.59% 26509 1.50% 9385 5.89% 128 1.49% 483 7.23% 1196210 1.66%
24 11941 0.66% 9638 0.55% 3852 2.42% 325 3.77% 538 8.06% 710316 0.99%
25 41641 2.31% 40451 2.29% 3030 1.90% 231 2.68% 466 6.98% 1637204 2.28%
26 84172 4.67% 83215 4.72% 3517 2.21% 914 10.61% 1039 15.56% 3344016 4.65%
27 126178 7.00% 124475 7.06% 6757 4.24% 2404 27.91% 1044 15.63% 5184119 7.21%
28 120775 6.70% 118536 6.72% 4986 3.13% 637 7.39% 1047 15.68% 4821777 6.71%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2560 71687 3.98% 2494 69836 3.96% 230 6462 4.06% 85650 2398206 3.34%
1 2548 71346 3.96% 2493 69826 3.96% 239 6709 4.21% 97329 2725198 3.79%
2 2542 71176 3.95% 2489 69714 3.95% 213 5972 3.75% 100664 2818592 3.92%
3 2362 66145 3.67% 2328 65203 3.70% 226 6336 3.98% 91490 2561733 3.56%
4 2396 67114 3.72% 2356 65970 3.74% 283 7925 4.98% 88262 2471350 3.44%
5 2096 58696 3.26% 2041 57167 3.24% 325 9113 5.72% 73660 2062469 2.87%
6 1937 54247 3.01% 1905 53359 3.03% 236 6635 4.17% 71136 1991799 2.77%
7 2012 56345 3.13% 1955 54758 3.11% 214 6008 3.77% 85825 2403105 3.34%
8 2184 61177 3.39% 2145 60076 3.41% 207 5812 3.65% 85341 2389547 3.32%
9 2763 77365 4.29% 2701 75655 4.29% 252 7083 4.45% 131403 3679286 5.12%
10 2945 82477 4.58% 2864 80211 4.55% 214 5998 3.77% 126766 3549462 4.94%
11 2831 79289 4.40% 2697 75524 4.28% 267 7485 4.70% 113172 3168811 4.41%
12 2829 79235 4.40% 2700 75622 4.29% 236 6608 4.15% 104714 2931996 4.08%
13 3003 84098 4.67% 2966 83058 4.71% 226 6344 3.98% 114983 3219537 4.48%
14 2944 82445 4.57% 2906 81379 4.62% 244 6858 4.31% 131136 3671820 5.11%
15 2908 81446 4.52% 2843 79630 4.52% 216 6053 3.80% 131159 3672465 5.11%
16 3098 86759 4.81% 3004 84133 4.77% 213 5967 3.75% 122263 3423360 4.76%
17 2929 82012 4.55% 2895 81077 4.60% 207 5819 3.65% 143400 4015208 5.59%
18 2981 83472 4.63% 2914 81616 4.63% 231 6493 4.08% 125221 3506196 4.88%
19 2925 81912 4.54% 2891 80973 4.59% 257 7205 4.53% 123408 3455438 4.81%
20 2901 81240 4.51% 2870 80375 4.56% 229 6429 4.04% 109692 3071369 4.27%
21 2927 81975 4.55% 2890 80921 4.59% 232 6516 4.09% 100057 2801602 3.90%
22 3039 85097 4.72% 2934 82175 4.66% 261 7318 4.60% 103565 2899823 4.03%
23 2705 75754 4.20% 2674 74872 4.25% 216 6060 3.81% 106713 2987972 4.16%

Top 30 of 685843 Total URLs
# Hits KBytes URL
1 65541 3.64% 8458388 11.77% /stats/usage_202501.html
2 34903 1.94% 4103273 5.71% /stats/usage_202412.html
3 34753 1.93% 1508410 2.10% /activity.php/file_activity/43/file_activity/457/file_activity/330/file_activity/491/file_activity/533/file_activity/292/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/546/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activit
4 9904 0.55% 103121 0.14% /news_detail.php
5 8695 0.48% 134845 0.19% /activity_detail.php
6 5980 0.33% 66890 0.09% /news.php/news_detail.php
7 5933 0.33% 104885 0.15% /news.php/images/news_detail.php
8 5744 0.32% 99289 0.14% /news.php/images/images/news_detail.php
9 4993 0.28% 36168 0.05% /bidnews_detail.php
10 4481 0.25% 81845 0.11% /news.php/images/images/images/news_detail.php
11 3891 0.22% 37529 0.05% /news.php/images/icon/news_detail.php
12 3859 0.21% 464781 0.65% /stats/usage_202403.html
13 3650 0.20% 34765 0.05% /news.php/images/icon/images/news_detail.php
14 3649 0.20% 34761 0.05% /news.php/images/images/icon/news_detail.php
15 3647 0.20% 34649 0.05% /news.php/images/icon/images/icon/images/news_detail.php
16 3647 0.20% 34643 0.05% /news.php/images/icon/images/icon/news_detail.php
17 3625 0.20% 34475 0.05% /news.php/images/images/icon/images/news_detail.php
18 3624 0.20% 34469 0.05% /news.php/images/icon/images/images/news_detail.php
19 3072 0.17% 74604 0.10% /
20 2550 0.14% 21073 0.03% /news.php/images/images/images/icon/news_detail.php
21 2340 0.13% 52628 0.07% /webboard.php
22 1603 0.09% 31708 0.04% /activity.php/images/activity_detail.php
23 1410 0.08% 15953 0.02% /activity.php/activity_detail.php
24 1285 0.07% 10900 0.02% /news.php/images/images/images/manage/news_detail.php
25 1249 0.07% 92356 0.13% /activity.php/file_activity/43/file_activity/367/file_activity/131/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/534/file_activity/534/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/547/file_activity/533/file_activity/533/file_activity/533/file_activity/537/file_activit
26 1229 0.07% 91118 0.13% /activity.php/file_activity/367/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/537/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activi
27 1134 0.06% 83610 0.12% /activity.php/images/file_activity/533/file_activity/533/file_activity/534/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file
28 1052 0.06% 124365 0.17% /stats/usage_202402.html
29 955 0.05% 9076 0.01% /activity.php/images/file_activity/117/images/activity_detail.php
30 947 0.05% 11181 0.02% /activity.php/images/icon/file_activity/97/activity_detail.php

Top 10 of 685843 Total URLs By KBytes
# Hits KBytes URL
1 65541 3.64% 8458388 11.77% /stats/usage_202501.html
2 34903 1.94% 4103273 5.71% /stats/usage_202412.html
3 34753 1.93% 1508410 2.10% /activity.php/file_activity/43/file_activity/457/file_activity/330/file_activity/491/file_activity/533/file_activity/292/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/546/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activit
4 72 0.00% 1484051 2.06% /file_budget/147/18_01_2024_11_25_38.pdf
5 24 0.00% 756782 1.05% /file_budget/148/22_10_2024_12_04_58.pdf
6 26 0.00% 623242 0.87% /file_power/11/09_08_2021_11_35_16.pdf
7 3859 0.21% 464781 0.65% /stats/usage_202403.html
8 18 0.00% 415087 0.58% /file_power/13/04_04_2022_11_27_41.pdf
9 262 0.01% 259463 0.36% /file_bidnews/145/1419927536.pdf
10 15 0.00% 233677 0.33% /file_develop_4y/8/18_07_2019_15_37_44.pdf

Top 10 of 1426 Total Entry Pages
# Hits Visits URL
1 3072 0.17% 2174 26.46% /
2 197 0.01% 215 2.62% /stats/usage_202304.html
3 319 0.02% 182 2.21% /news.php/
4 252 0.01% 152 1.85% /news.php/images/
5 155 0.01% 128 1.56% /activity.php/file_activity/43/file_activity/457/file_activity/330/file_activity/292/file_activity/212/file_activity/1/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/
6 1052 0.06% 126 1.53% /stats/usage_202402.html
7 149 0.01% 125 1.52% /activity.php/file_activity/43/file_activity/457/file_activity/330/file_activity/252/file_activity/129/file_activity/1/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/548/file_activity/533/file_activity/533/file_activity/534/file_activity/
8 142 0.01% 113 1.38% /activity.php/file_activity/43/file_activity/367/file_activity/491/file_activity/1/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/
9 126 0.01% 104 1.27% /activity.php/file_activity/43/file_activity/457/file_activity/330/file_activity/292/file_activity/1/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/546/file_activity/537/file_activity/537/file_activity/533/file_activity/533/file_activity/533/file_activity/545/file_activity/534/file_activity/533/file_activity/546/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/
10 248 0.01% 103 1.25% /activity.php/file_activity/43/file_activity/457/file_activity/330/file_activity/292/file_activity/1/file_activity/457/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/537/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/548/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/

Top 10 of 1429 Total Exit Pages
# Hits Visits URL
1 3072 0.17% 2157 26.20% /
2 197 0.01% 194 2.36% /stats/usage_202304.html
3 319 0.02% 190 2.31% /news.php/
4 248 0.01% 170 2.06% /activity.php/file_activity/43/file_activity/457/file_activity/330/file_activity/292/file_activity/1/file_activity/457/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/537/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/548/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/
5 252 0.01% 150 1.82% /news.php/images/
6 149 0.01% 126 1.53% /activity.php/file_activity/43/file_activity/457/file_activity/330/file_activity/252/file_activity/129/file_activity/1/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/548/file_activity/533/file_activity/533/file_activity/534/file_activity/
7 155 0.01% 126 1.53% /activity.php/file_activity/43/file_activity/457/file_activity/330/file_activity/292/file_activity/212/file_activity/1/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/
8 142 0.01% 107 1.30% /activity.php/file_activity/43/file_activity/367/file_activity/491/file_activity/1/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/533/file_activity/534/file_activity/533/file_activity/533/file_activity/
9 333 0.02% 107 1.30% /stats/usage_202404.html
10 3859 0.21% 101 1.23% /stats/usage_202403.html

Top 30 of 6678 Total Sites
# Hits Files KBytes Visits Hostname
1 286760 15.91% 286759 16.26% 7164369 9.97% 15 0.17% 20.171.207.92
2 121086 6.72% 121086 6.87% 2066859 2.88% 7 0.08% 20.171.207.59
3 94934 5.27% 94293 5.35% 2845257 3.96% 10 0.12% 20.171.207.56
4 72237 4.01% 72231 4.10% 2706666 3.77% 2 0.02% 20.171.207.24
5 67329 3.74% 67328 3.82% 2848027 3.96% 3 0.03% 20.171.207.184
6 66370 3.68% 66355 3.76% 2372808 3.30% 8 0.09% 20.171.207.206
7 65526 3.64% 65526 3.72% 8458198 11.77% 32 0.37% 94.130.140.121
8 64439 3.57% 64439 3.65% 1045074 1.45% 9 0.10% 20.171.207.0
9 64366 3.57% 63929 3.63% 2919294 4.06% 14 0.16% 4.227.36.20
10 51332 2.85% 51332 2.91% 988220 1.37% 5 0.06% 20.171.207.95
11 51227 2.84% 51227 2.91% 1911867 2.66% 9 0.10% 20.171.207.133
12 48413 2.69% 48356 2.74% 729618 1.02% 4 0.05% 20.171.207.135
13 47167 2.62% 47164 2.68% 929381 1.29% 0 0.00% 20.171.207.94
14 44526 2.47% 44526 2.53% 1805039 2.51% 0 0.00% 20.171.207.134
15 32221 1.79% 32220 1.83% 916335 1.27% 0 0.00% 20.171.207.154
16 32044 1.78% 32044 1.82% 1374355 1.91% 2 0.02% 20.171.207.71
17 31177 1.73% 31177 1.77% 571826 0.80% 3 0.03% 20.171.207.89
18 20809 1.15% 20809 1.18% 2447455 3.41% 2 0.02% 91.107.238.129
19 16403 0.91% 16364 0.93% 661754 0.92% 8 0.09% 20.171.207.77
20 14581 0.81% 14581 0.83% 240003 0.33% 1 0.01% 20.171.207.5
21 14511 0.81% 14511 0.82% 584490 0.81% 4 0.05% 20.171.207.93
22 14083 0.78% 14083 0.80% 1655697 2.30% 11 0.13% 212.111.88.108
23 12633 0.70% 12633 0.72% 209727 0.29% 0 0.00% 20.171.207.37
24 12175 0.68% 12034 0.68% 401116 0.56% 8 0.09% 20.171.207.157
25 11966 0.66% 11963 0.68% 236172 0.33% 2 0.02% 20.171.207.236
26 11036 0.61% 11036 0.63% 219466 0.31% 1 0.01% 20.171.207.140
27 10654 0.59% 10573 0.60% 1102785 1.53% 2 0.02% 4.227.36.107
28 7821 0.43% 7742 0.44% 1748702 2.43% 2 0.02% 20.171.207.170
29 6526 0.36% 6526 0.37% 293459 0.41% 0 0.00% 20.171.207.192
30 6139 0.34% 4931 0.28% 293270 0.41% 94 1.09% 216.244.66.203

Top 10 of 6678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65526 3.64% 65526 3.72% 8458198 11.77% 32 0.37% 94.130.140.121
2 286760 15.91% 286759 16.26% 7164369 9.97% 15 0.17% 20.171.207.92
3 64366 3.57% 63929 3.63% 2919294 4.06% 14 0.16% 4.227.36.20
4 67329 3.74% 67328 3.82% 2848027 3.96% 3 0.03% 20.171.207.184
5 94934 5.27% 94293 5.35% 2845257 3.96% 10 0.12% 20.171.207.56
6 72237 4.01% 72231 4.10% 2706666 3.77% 2 0.02% 20.171.207.24
7 20809 1.15% 20809 1.18% 2447455 3.41% 2 0.02% 91.107.238.129
8 66370 3.68% 66355 3.76% 2372808 3.30% 8 0.09% 20.171.207.206
9 121086 6.72% 121086 6.87% 2066859 2.88% 7 0.08% 20.171.207.59
10 51227 2.84% 51227 2.91% 1911867 2.66% 9 0.10% 20.171.207.133

Top 30 of 1448 Total Referrers
# Hits Referrer
1 1586288 88.00% - (Direct Request)
2 47816 2.65% https://tdpromen.ru/
3 27646 1.53% https://www.bannangsata.go.th/index.php
4 20809 1.15% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
5 14083 0.78% https://betzula.cam/
6 12214 0.68% https://www.bannangsata.go.th/activity_detail.php
7 6739 0.37% https://bannangsata.go.th/activity_detail.php
8 4752 0.26% https://www.bannangsata.go.th/contact_info.php
9 4112 0.23% https://www.bannangsata.go.th/news_detail.php
10 3859 0.21% https://www.bannangsata.go.th/
11 3849 0.21% https://www.bannangsata.go.th/palat.php
12 3689 0.20% https://www.bannangsata.go.th/admin_board.php
13 2946 0.16% https://www.bannangsata.go.th/member_board.php
14 2660 0.15% https://bannangsata.go.th/activity.php/index.php
15 2469 0.14% https://www.google.com/
16 2229 0.12% https://www.bannangsata.go.th/data.php
17 2159 0.12% https://bannangsata.go.th/
18 2071 0.11% https://www.bannangsata.go.th/klang.php
19 1840 0.10% https://bannangsata.go.th/news_detail.php
20 1804 0.10% https://www.bannangsata.go.th/head_board.php
21 1439 0.08% https://bannangsata.go.th/activity.php/activity_detail.php
22 1434 0.08% https://topratedstuff.net/
23 1419 0.08% https://www.proko.com/@evdirmuvecog/activity
24 1411 0.08% https://www.proko.com/@mobungdingboreat/activity
25 1382 0.08% https://www.proko.com/@legedumetda/activity
26 1382 0.08% https://www.proko.com/@tracezniteku/activity
27 1380 0.08% https://www.proko.com/@cetommalapi/activity
28 1376 0.08% https://www.proko.com/@kayclinutimbu/activity
29 1369 0.08% https://www.proko.com/@satesvitinan/activity
30 1358 0.08% https://www.bannangsata.go.th/manage/addpicture.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 19 90.48% https://www.bannangsata.go.th/index.php
2 1 4.76% https://www.bannangsata.go.th/
3 1 4.76% เธญเธ‡เธ„เนŒเธเธฒเธฃเธšเธฃเธดเธซเธฒเธฃเธชเนˆเธงเธ™เธ•เธณเธšเธฅเธšเธฑเธ™เธ™เธฑเธ‡เธช

Top 15 of 2206 Total User Agents
# Hits User Agent
1 1376875 76.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 116953 6.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 35022 1.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 21831 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 17367 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
6 12957 0.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
7 8625 0.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 7800 0.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
9 6140 0.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 5966 0.33% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
11 4860 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4842 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4778 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 4751 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4004 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1802509 100.00% 1768586 100.31% 71876342 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23