Usage Statistics for bannangsata.go.th

Summary Period: March 2024
Generated 01-Apr-2024 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 622045
Total Files 462609
Total Pages 439213
Total Visits 5899
Total KBytes 18047317
Total Unique Sites 5412
Total Unique URLs 9038
Total Unique Referrers 758
Total Unique User Agents 3492
. Avg Max
Hits per Hour 836 4623
Hits per Day 20065 28447
Files per Day 14922 19418
Pages per Day 14168 25066
Sites per Day 174 682
Visits per Day 190 285
KBytes per Day 582172 1040772
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 74.37% 462609
Code 206 - Partial Content 0.01% 64
Code 301 - Moved Permanently 21.18% 131765
Code 302 - Found 0.01% 57
Code 304 - Not Modified 0.43% 2678
Code 400 - Bad Request 0.01% 68
Code 401 - Unauthorized 0.16% 1011
Code 403 - Forbidden 0.82% 5110
Code 404 - Not Found 2.99% 18623
Code 405 - Method Not Allowed 0.00% 20
Code 500 - Internal Server Error 0.00% 19
Code 504 - Gateway Timeout 0.00% 18

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 16049 2.58% 9748 2.11% 10904 2.48% 197 3.34% 600 11.09% 576541 3.19%
2 28447 4.57% 17064 3.69% 17851 4.06% 203 3.44% 538 9.94% 782583 4.34%
3 12960 2.08% 9577 2.07% 9983 2.27% 171 2.90% 426 7.87% 302476 1.68%
4 18362 2.95% 13649 2.95% 13747 3.13% 242 4.10% 429 7.93% 313607 1.74%
5 18179 2.92% 12374 2.67% 14551 3.31% 197 3.34% 577 10.66% 639205 3.54%
6 17973 2.89% 12932 2.80% 14125 3.22% 220 3.73% 618 11.42% 997370 5.53%
7 20829 3.35% 15995 3.46% 14349 3.27% 198 3.36% 599 11.07% 829182 4.59%
8 22062 3.55% 17829 3.85% 12883 2.93% 202 3.42% 623 11.51% 512485 2.84%
9 15603 2.51% 11677 2.52% 12638 2.88% 230 3.90% 373 6.89% 208291 1.15%
10 20489 3.29% 15504 3.35% 13802 3.14% 247 4.19% 373 6.89% 349342 1.94%
11 24796 3.99% 19418 4.20% 13746 3.13% 188 3.19% 291 5.38% 770738 4.27%
12 21401 3.44% 16833 3.64% 13557 3.09% 189 3.20% 319 5.89% 766631 4.25%
13 17326 2.79% 14062 3.04% 12505 2.85% 211 3.58% 274 5.06% 493248 2.73%
14 19499 3.13% 15151 3.28% 13791 3.14% 266 4.51% 612 11.31% 667041 3.70%
15 26782 4.31% 19171 4.14% 14505 3.30% 285 4.83% 619 11.44% 758022 4.20%
16 19039 3.06% 13389 2.89% 15004 3.42% 230 3.90% 510 9.42% 623146 3.45%
17 18472 2.97% 13587 2.94% 14274 3.25% 210 3.56% 416 7.69% 445038 2.47%
18 21748 3.50% 16682 3.61% 13288 3.03% 275 4.66% 606 11.20% 1040772 5.77%
19 20671 3.32% 15545 3.36% 13900 3.16% 219 3.71% 528 9.76% 698658 3.87%
20 21674 3.48% 16384 3.54% 14941 3.40% 261 4.42% 337 6.23% 591590 3.28%
21 24461 3.93% 17630 3.81% 15910 3.62% 236 4.00% 343 6.34% 738054 4.09%
22 16807 2.70% 13469 2.91% 12303 2.80% 167 2.83% 253 4.67% 529787 2.94%
23 18331 2.95% 14350 3.10% 14641 3.33% 139 2.36% 248 4.58% 492971 2.73%
24 18333 2.95% 13381 2.89% 15703 3.58% 138 2.34% 326 6.02% 400125 2.22%
25 18940 3.04% 15442 3.34% 13810 3.14% 179 3.03% 371 6.86% 442848 2.45%
26 20249 3.26% 15277 3.30% 15932 3.63% 191 3.24% 435 8.04% 475249 2.63%
27 20654 3.32% 15707 3.40% 15560 3.54% 134 2.27% 288 5.32% 633011 3.51%
28 19200 3.09% 16825 3.64% 12669 2.88% 206 3.49% 477 8.81% 401834 2.23%
29 17835 2.87% 15959 3.45% 11233 2.56% 185 3.14% 682 12.60% 512077 2.84%
30 16833 2.71% 13654 2.95% 12042 2.74% 139 2.36% 297 5.49% 432048 2.39%
31 28041 4.51% 14344 3.10% 25066 5.71% 121 2.05% 251 4.64% 623347 3.45%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 670 20784 3.34% 512 15877 3.43% 526 16335 3.72% 21329 661184 3.66%
1 707 21926 3.52% 547 16971 3.67% 529 16410 3.74% 20079 622455 3.45%
2 746 23142 3.72% 531 16476 3.56% 592 18352 4.18% 15118 468667 2.60%
3 723 22415 3.60% 530 16455 3.56% 572 17762 4.04% 27277 845602 4.69%
4 725 22489 3.62% 541 16771 3.63% 570 17678 4.02% 19974 619185 3.43%
5 782 24253 3.90% 549 17026 3.68% 589 18270 4.16% 29528 915382 5.07%
6 664 20589 3.31% 510 15825 3.42% 543 16833 3.83% 31492 976255 5.41%
7 685 21249 3.42% 520 16127 3.49% 569 17664 4.02% 19198 595153 3.30%
8 684 21227 3.41% 525 16292 3.52% 562 17442 3.97% 19598 607535 3.37%
9 1017 31552 5.07% 802 24877 5.38% 613 19014 4.33% 27392 849151 4.71%
10 1062 32947 5.30% 871 27024 5.84% 582 18057 4.11% 34992 1084739 6.01%
11 1056 32749 5.26% 876 27186 5.88% 567 17589 4.00% 39444 1222768 6.78%
12 974 30224 4.86% 738 22891 4.95% 635 19697 4.48% 30526 946317 5.24%
13 1079 33457 5.38% 753 23352 5.05% 641 19896 4.53% 36034 1117062 6.19%
14 1000 31009 4.99% 799 24771 5.35% 567 17583 4.00% 31225 967965 5.36%
15 947 29385 4.72% 681 21118 4.56% 634 19681 4.48% 23709 734978 4.07%
16 1072 33259 5.35% 744 23077 4.99% 686 21271 4.84% 40840 1266055 7.02%
17 845 26215 4.21% 575 17841 3.86% 644 19989 4.55% 18240 565444 3.13%
18 898 27863 4.48% 561 17397 3.76% 707 21923 4.99% 13725 425467 2.36%
19 745 23110 3.72% 560 17374 3.76% 568 17629 4.01% 18182 563629 3.12%
20 761 23610 3.80% 542 16812 3.63% 608 18858 4.29% 14595 452453 2.51%
21 692 21472 3.45% 535 16591 3.59% 546 16948 3.86% 14753 457349 2.53%
22 696 21598 3.47% 532 16516 3.57% 550 17080 3.89% 13643 422942 2.34%
23 823 25521 4.10% 579 17962 3.88% 556 17252 3.93% 21277 659581 3.65%

Top 30 of 9038 Total URLs
# Hits KBytes URL
1 268214 43.12% 1065364 5.90% /
2 28078 4.51% 3185809 17.65% /stats/usage_202403.html
3 10287 1.65% 117833 0.65% /news_detail.php
4 6377 1.03% 120310 0.67% /activity_detail.php
5 6130 0.99% 67606 0.37% /bidnews_detail.php
6 3801 0.61% 83262 0.46% /news.php/news_detail.php
7 3327 0.53% 78735 0.44% /news.php/images/news_detail.php
8 2162 0.35% 729331 4.04% /images/72yR10.jpg
9 1672 0.27% 33193 0.18% /activity.php/activity_detail.php
10 1654 0.27% 189374 1.05% /stats/usage_202402.html
11 1496 0.24% 33113 0.18% /activity.php/images/activity_detail.php
12 1454 0.23% 29277 0.16% /webboard.php
13 1413 0.23% 157149 0.87% /stats/usage_202312.html
14 1210 0.19% 14975 0.08% /news.php
15 916 0.15% 20929 0.12% /webboard/read.php
16 757 0.12% 3534 0.02% /webboard/save.php
17 712 0.11% 3385 0.02% /webboard/add.php
18 696 0.11% 7992 0.04% /bidnews.php
19 679 0.11% 7235 0.04% /activity.php
20 620 0.10% 189 0.00% /images/menu/arrow011.gif
21 620 0.10% 190 0.00% /images/menu/blank.gif
22 617 0.10% 183 0.00% /images/menu/menu_11.gif
23 615 0.10% 740 0.00% /images/css.css
24 615 0.10% 193 0.00% /images/menu/arrow_r.gif
25 615 0.10% 4913 0.03% /stmenu.js
26 611 0.10% 361 0.00% /images/menu/menu_05.gif
27 611 0.10% 871 0.00% /images/menu/menu_06.gif
28 610 0.10% 149 0.00% /images/menu/menu_07.gif
29 593 0.10% 1264 0.01% /steffslip.js
30 578 0.09% 907 0.01% /steffie.js

Top 10 of 9038 Total URLs By KBytes
# Hits KBytes URL
1 28078 4.51% 3185809 17.65% /stats/usage_202403.html
2 268214 43.12% 1065364 5.90% /
3 2162 0.35% 729331 4.04% /images/72yR10.jpg
4 37 0.01% 474044 2.63% /file_develop_4y/8/18_07_2019_15_37_44.pdf
5 99 0.02% 288058 1.60% /file_develop/12/1413967500.pdf
6 16 0.00% 221969 1.23% /file_budget/81/18_11_2021_14_54_47.pdf
7 227 0.04% 202774 1.12% /file_bidnews/145/1419927536.pdf
8 1654 0.27% 189374 1.05% /stats/usage_202402.html
9 7 0.00% 181745 1.01% /file_news/261/18_03_2024_11_22_26.pdf
10 1413 0.23% 157149 0.87% /stats/usage_202312.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 268214 43.12% 3003 53.00% /
2 28078 4.51% 621 10.96% /stats/usage_202403.html
3 221 0.04% 522 9.21% /stats/usage_202304.html
4 310 0.05% 253 4.47% /news.php/
5 232 0.04% 188 3.32% /news.php/images/
6 177 0.03% 177 3.12% /phpmyadmin/doc/html/faq.html
7 100 0.02% 83 1.46% /activity.php/
8 85 0.01% 71 1.25% /activity.php/images/
9 73 0.01% 65 1.15% /stats/usage_202302.html
10 1654 0.27% 63 1.11% /stats/usage_202402.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 268214 43.12% 2974 52.89% /
2 28078 4.51% 619 11.01% /stats/usage_202403.html
3 221 0.04% 490 8.71% /stats/usage_202304.html
4 310 0.05% 253 4.50% /news.php/
5 232 0.04% 185 3.29% /news.php/images/
6 177 0.03% 173 3.08% /phpmyadmin/doc/html/faq.html
7 100 0.02% 92 1.64% /activity.php/
8 85 0.01% 75 1.33% /activity.php/images/
9 73 0.01% 66 1.17% /stats/usage_202302.html
10 349 0.06% 61 1.08% /stats/usage_202401.html

Top 30 of 5412 Total Sites
# Hits Files KBytes Visits Hostname
1 200795 32.28% 200795 43.40% 761435 4.22% 3 0.05% 46.22.51.77
2 124650 20.04% 0 0.00% 26537 0.15% 356 6.03% 136.243.13.183
3 14725 2.37% 8429 1.82% 132483 0.73% 2 0.03% 91.92.253.37
4 13778 2.21% 13778 2.98% 1613448 8.94% 3 0.05% 79.137.204.186
5 12017 1.93% 12017 2.60% 1351036 7.49% 8 0.14% 5.42.65.70
6 5491 0.88% 4076 0.88% 299562 1.66% 179 3.03% 216.244.66.203
7 4392 0.71% 6 0.00% 2413 0.01% 2 0.03% 5.182.33.210
8 3996 0.64% 3996 0.86% 16752 0.09% 37 0.63% 194.187.120.89
9 3988 0.64% 3988 0.86% 16696 0.09% 55 0.93% 81.177.26.26
10 3967 0.64% 3967 0.86% 16828 0.09% 47 0.80% 31.129.21.205
11 3955 0.64% 310 0.07% 19000 0.11% 35 0.59% 137.220.197.141
12 3955 0.64% 3955 0.85% 16499 0.09% 53 0.90% 185.192.110.140
13 3949 0.63% 3949 0.85% 16654 0.09% 62 1.05% 45.91.65.198
14 3944 0.63% 3944 0.85% 16600 0.09% 48 0.81% 45.91.65.235
15 3913 0.63% 3913 0.85% 16335 0.09% 54 0.92% 31.129.21.18
16 3893 0.63% 3893 0.84% 16402 0.09% 61 1.03% 217.106.238.151
17 3886 0.62% 3886 0.84% 16208 0.09% 52 0.88% 45.91.65.214
18 3872 0.62% 3872 0.84% 16131 0.09% 59 1.00% 81.177.183.194
19 3855 0.62% 3855 0.83% 16322 0.09% 45 0.76% 31.129.21.133
20 3854 0.62% 3854 0.83% 16117 0.09% 54 0.92% 91.211.113.128
21 3852 0.62% 3852 0.83% 16301 0.09% 51 0.86% 81.177.27.89
22 3842 0.62% 3842 0.83% 16095 0.09% 57 0.97% 185.66.13.222
23 3819 0.61% 2281 0.49% 278311 1.54% 19 0.32% 118.175.132.152
24 3096 0.50% 3096 0.67% 12873 0.07% 101 1.71% 193.124.179.241
25 2412 0.39% 1990 0.43% 98319 0.54% 23 0.39% 118.174.184.93
26 2199 0.35% 2189 0.47% 16289 0.09% 3 0.05% 144.76.68.88
27 2198 0.35% 2190 0.47% 80204 0.44% 1 0.02% 65.108.99.48
28 1819 0.29% 104 0.02% 8560 0.05% 16 0.27% 185.189.115.103
29 1767 0.28% 1765 0.38% 61793 0.34% 1 0.02% 223.204.178.69
30 1744 0.28% 1744 0.38% 194707 1.08% 474 8.04% 94.25.175.123

Top 10 of 5412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13778 2.21% 13778 2.98% 1613448 8.94% 3 0.05% 79.137.204.186
2 12017 1.93% 12017 2.60% 1351036 7.49% 8 0.14% 5.42.65.70
3 200795 32.28% 200795 43.40% 761435 4.22% 3 0.05% 46.22.51.77
4 5491 0.88% 4076 0.88% 299562 1.66% 179 3.03% 216.244.66.203
5 3819 0.61% 2281 0.49% 278311 1.54% 19 0.32% 118.175.132.152
6 1744 0.28% 1744 0.38% 194707 1.08% 474 8.04% 94.25.175.123
7 401 0.06% 386 0.08% 185579 1.03% 0 0.00% 27.145.33.133
8 720 0.12% 707 0.15% 180991 1.00% 16 0.27% 51.222.253.17
9 531 0.09% 521 0.11% 180045 1.00% 1 0.02% 171.7.225.181
10 678 0.11% 656 0.14% 166905 0.92% 15 0.25% 51.222.253.9

Top 30 of 758 Total Referrers
# Hits Referrer
1 79461 12.77% - (Direct Request)
2 53116 8.54% https://top-chat24.ru/
3 52914 8.51% https://autoportal24.ru/
4 52904 8.50% https://sigs.ru/
5 52813 8.49% https://vesti.spb.ru/
6 52796 8.49% https://wmusor.ru/
7 22075 3.55% https://www.bannangsata.go.th/index.php
8 11639 1.87% https://www.bannangsata.go.th/activity_detail.php
9 10890 1.75% https://blackdroid.mobi/
10 10890 1.75% https://fitness-crimea.ru/
11 10710 1.72% https://apkzavr.com/
12 10665 1.71% https://apkstorage.net/
13 10650 1.71% https://www.mobilecards.com.ua/
14 10635 1.71% https://prezentacii.info/
15 10290 1.65% https://coloriage-carnaval.com/
16 9825 1.58% https://ausmalbilderdisney.com/
17 9390 1.51% https://driverss.net/
18 8625 1.39% https://pdatop.net/
19 8181 1.32% https://www.google.com/search
20 8155 1.31% https://www.bannangsata.go.th/contact_info.php
21 7995 1.29% https://prodroiders.net/
22 7095 1.14% https://vzlomannye-igry-dlya-android.net/
23 6990 1.12% https://vzlomannye-igry-na-android.net/
24 6705 1.08% https://www.bannangsata.go.th/news_detail.php
25 5490 0.88% https://www.bannangsata.go.th/data.php
26 5196 0.84% https://bannangsata.go.th/index.php
27 4627 0.74% https://www.bannangsata.go.th/
28 4610 0.74% https://ledliongroup.com.ua/
29 3928 0.63% https://www.bannangsata.go.th/admin_board.php
30 3673 0.59% https://provotkin.com.ua/

Top 20 of 418 Total Search Strings
# Hits Search String
1 4067 81.50% testing
2 95 1.90% testing'\
3 95 1.90% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
4 78 1.56% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 78 1.56% testing-1 waitfor delay '0:0:15' --
6 78 1.56% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 78 1.56% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 11 0.22% https://www.bannangsata.go.th/index.php
9 1 0.02% testing0\xor(if(now()=sysdate()sleep(3)0))xor\z
10 1 0.02% testing0\xor(if(now()=sysdate()sleep(6)0))xor\z
11 1 0.02% testing0abgpelq')) or 677=(select 677 from pg_sleep(15))--
12 1 0.02% testing0hwh4rt4')) or 708=(select 708 from pg_sleep(15))--
13 1 0.02% testing0jqnzzq0') or 892=(select 892 from pg_sleep(15))--
14 1 0.02% testing0kftxw2g' or 600=(select 600 from pg_sleep(3))--
15 1 0.02% testing0ncucik3'; waitfor delay '0:0:15' --
16 1 0.02% testing0rnht0yt') or 264=(select 264 from pg_sleep(15))--
17 1 0.02% testing0umcjql0')) or 91=(select 91 from pg_sleep(15))--
18 1 0.02% testing0vlx5tyf' or 223=(select 223 from pg_sleep(15))--
19 1 0.02% testing0yf3da2i'; waitfor delay '0:0:15' --
20 1 0.02% testing1akr0pff')) or 465=(select 465 from pg_sleep(15))--

Top 15 of 3492 Total User Agents
# Hits User Agent
1 125719 20.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 30595 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 22864 3.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 16027 2.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
5 12366 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 8154 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 7521 1.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 5491 0.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 4809 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 4393 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 3240 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
12 3088 0.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
13 3076 0.49% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
14 3026 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 2861 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 622045 100.00% 462673 100.01% 18047317 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23